Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
USWGU3-A23WR Pyroclastic-flow Volcanic Nevada 36.816 -116.467 12.768 74.8 Scott 1984
USWGU3-A28WR Nevada 36.816 -116.467 12.768 75.4 Scott 1984
USWGU3-A29WR Nevada 36.816 -116.467 12.768 76 Scott 1984
USWGU3-A31AWR Pyroclastic-fall Volcanic Nevada 36.816 -116.467 12.768 75 Scott 1984
USWGU3-A31BWR Pyroclastic-fall Volcanic Nevada 36.816 -116.467 12.768 74.9 Scott 1984
USWGU3-A5 Pyroclastic-fall Volcanic Nevada 36.816 -116.467 12.778 77.6 Scott 1984
USWGU3-A6 Pyroclastic-fall Volcanic Nevada 36.816 -116.467 12.778 76.7 Scott 1984
USWGU3-A7 Pyroclastic-fall Volcanic Nevada 36.816 -116.467 12.778 75.8 Scott 1984
USWGU3-A8 Nevada 36.816 -116.467 12.778 76.4 Scott 1984
USWGU3-A9 Nevada 36.816 -116.467 12.778 75.5 Scott 1984
USWVH2-1201 Basalt Plutonic Nevada 36.8041 -116.577 10.5 50.73 Carr 1982
VF86N/126 Not-given Volcanic Nevada 37.269 -116.94 8.95 69.57 Warren 2000
VF86N/161 Not-given Volcanic Nevada 37.4606 -116.955 7.675 71.82 Warren 2000
VF87/438 Not-given Volcanic Nevada 37.4345 -116.995 7.725 74.63 Warren 2000
J13-444M Pyroclastic-fall Volcanic Nevada 36.8062 -116.395 12.778 69.6 Ferguson et al. 1994
J13-463M Pyroclastic-flow Volcanic Nevada 36.8062 -116.395 12.95 69.5 Ferguson et al. 1994
J13-574M Nevada 36.8062 -116.395 13.125 75.2 Ferguson et al. 1994
J13-610M Pyroclastic-flow Volcanic Nevada 36.8062 -116.395 13.265 70.1 Ferguson et al. 1994
J13-650M Nevada 36.8062 -116.395 13.265 75.3 Ferguson et al. 1994
J13-909M Nevada 36.8062 -116.395 13.34 74.8 Ferguson et al. 1994
J13-914M Pyroclastic-fall Volcanic Nevada 36.8062 -116.395 13.34 70 Ferguson et al. 1994
JC10350A Pyroclastic-flow Volcanic Nevada 37.1663 -116.168 15.425 69.91 Warren 2000
JC74A1 Nevada 37.5293 -115.936 18.25 76.4 Warren 2000
JCBRA2 Not-given Volcanic Nevada 37.385 -116.164 15.86 76.95 Warren 2000
JCBRA6 Nevada 37.3907 -116.161 15.86 79.37 Warren 2000
JCSM1 Nevada 37.1101 -116.866 9.875 62.33 Fleck
JD/111D Nevada 36.8783 -116.194 11.663 76.01 Quinlivan et al. 1977
JGM/A21-18 Pyroclastic-fall Volcanic Nevada 37.2548 -116.344 11.485 75.11 Anonymous 1991
JGM/A21-19 Pyroclastic-fall Volcanic Nevada 37.2548 -116.344 11.485 74.52 Anonymous 1991
JGM/A21-23 Pyroclastic-fall Volcanic Nevada 37.2548 -116.344 11.485 74.57 Warren 2000
JGM/A21-26 Pyroclastic-fall Volcanic Nevada 37.2548 -116.344 11.485 75.49 Anonymous 1991
JGM/A4A-12 Pyroclastic-fall Volcanic Nevada 37.2789 -116.381 11.468 76.15 Anonymous 1991
JGM/A4A-14 Pyroclastic-fall Volcanic Nevada 37.2789 -116.381 11.468 76.11 Anonymous 1991
JGM/A4A-16 Pyroclastic-fall Volcanic Nevada 37.2789 -116.381 11.468 63.35 Anonymous 1991
JGM/A4A-17 Pyroclastic-fall Volcanic Nevada 37.2789 -116.381 11.468 75.94 Anonymous 1991
JGM/A4A-6 Pyroclastic-fall Volcanic Nevada 37.2789 -116.381 11.468 75.53 Anonymous 1991
JGM/A4B-53 Pyroclastic-fall Volcanic Nevada 37.279 -116.38 11.46 74.77 Anonymous 1991
JGM/A4B-55 Pyroclastic-fall Volcanic Nevada 37.279 -116.38 11.46 67.9 Anonymous 1991
JGM/A4B-69 Pyroclastic-fall Volcanic Nevada 37.279 -116.38 11.46 75.04 Anonymous 1991
JGM/A4B-70 Pyroclastic-fall Volcanic Nevada 37.279 -116.38 11.46 70.42 Anonymous 1991
JGM/A4B-75 Pyroclastic-fall Volcanic Nevada 37.279 -116.38 11.46 61.38 Anonymous 1991
JGM/A5A-2 Pyroclastic-fall Volcanic Nevada 37.2703 -116.401 11.468 67.52 Anonymous 1991
JGM/A5A-3 Pyroclastic-fall Volcanic Nevada 37.2703 -116.401 11.468 75.87 Anonymous 1991
JGM/A5A-4 Pyroclastic-fall Volcanic Nevada 37.2703 -116.401 11.468 68.71 Anonymous 1991
JGM/A5A-8 Pyroclastic-fall Volcanic Nevada 37.2703 -116.401 11.468 75.72 Anonymous 1991
JGM/A5A-9 Pyroclastic-fall Volcanic Nevada 37.2703 -116.401 11.468 69.13 Anonymous 1991
JGM/A5C-25 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 75.29 Anonymous 1991
JGM/A5C-29 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 75.12 Anonymous 1991
JGM/A5C-30 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 63.36 Anonymous 1991
JGM/A5C-31 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 61.03 Anonymous 1991
JGM/A5C-35 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 70.85 Anonymous 1991
JGM/A5C-37 Pyroclastic-fall Volcanic Nevada 37.2699 -116.401 11.468 75.51 Anonymous 1991
JGM/A5E-56 Pyroclastic-fall Volcanic Nevada 37.2697 -116.401 11.46 75.61 Anonymous 1991
JGM/A5E-58 Pyroclastic-fall Volcanic Nevada 37.2697 -116.401 11.46 67.38 Anonymous 1991
JGM/A5E-63 Pyroclastic-fall Volcanic Nevada 37.2697 -116.401 11.46 60.23 Anonymous 1991
JGM/A5E-65 Pyroclastic-fall Volcanic Nevada 37.2697 -116.401 11.46 67.97 Anonymous 1991
JGM/A5E-68 Pyroclastic-fall Volcanic Nevada 37.2697 -116.401 11.46 72.31 Anonymous 1991
JGM/A5F-69 Pyroclastic-fall Volcanic Nevada 37.2695 -116.401 11.46 59.43 Anonymous 1991
JGM/A5F-71 Pyroclastic-fall Volcanic Nevada 37.2695 -116.401 11.46 65.02 Anonymous 1991
JGM/A5F-72 Pyroclastic-fall Volcanic Nevada 37.2695 -116.401 11.46 61.86 Anonymous 1991
JGM/A5F-75 Pyroclastic-fall Volcanic Nevada 37.2695 -116.401 11.46 57.68 Anonymous 1991
JGM/A5F-79 Pyroclastic-fall Volcanic Nevada 37.2695 -116.401 11.46 74.9 Anonymous 1991
JGM/A7L Pyroclastic-fall Volcanic Nevada 37.3115 -116.375 11.468 75.22 Warren 2000
JGM/R11-2 Nevada 37.1654 -116.286 11.645 67.01 Anonymous 1991
JGM/R11-20 Nevada 37.1654 -116.286 11.645 72.16 Anonymous 1991
JGM/R11-3 Nevada 37.1654 -116.286 11.645 73.97 Anonymous 1991
JGM/R11-5 Nevada 37.1654 -116.286 11.645 59.14 Anonymous 1991
JGM/R11-7 Nevada 37.1654 -116.286 11.645 74.08 Anonymous 1991
JGM/R11-9 Nevada 37.1654 -116.286 11.645 60.01 Anonymous 1991
JGM/R18A-1 Nevada 37.324 -116.398 11.663 76.12 Anonymous 1991
JGM/R18A-12 Nevada 37.324 -116.398 11.663 75.11 Anonymous 1991
JGM/R18A-16 Nevada 37.324 -116.398 11.663 75.42 Anonymous 1991
JGM/R18A-2 Nevada 37.324 -116.398 11.663 72.72 Anonymous 1991
UE18R-4589.1 Nevada 37.1329 -116.445 11.46 Ferguson et al. 1994
UE18R-5003.3 Nevada 37.1329 -116.445 11.663 Warren 2000
UE18T-1237.4 Pyroclastic-flow Volcanic Nevada 37.1263 -116.329 11.468 Ferguson et al. 1994
UE18T-1387.5 Tuff Volcanic Nevada 37.1263 -116.329 11.485 Warren 2000
UE18T-1676.3 Pyroclastic-flow Volcanic Nevada 37.1263 -116.329 11.633 Ferguson et al. 1994
UE18T-2118.6 Nevada 37.1263 -116.329 11.645 Ferguson et al. 1994
UE18T-2581 Nevada 37.1263 -116.329 11.645 Ferguson et al. 1994
UE18T-757.3 Pyroclastic-flow Volcanic Nevada 37.1263 -116.329 11.37 Ferguson et al. 1994
UE18T-875.4 Pyroclastic-flow Volcanic Nevada 37.1263 -116.329 11.37 Ferguson et al. 1994
UE18T-993.8 Nevada 37.1263 -116.329 11.46 Ferguson et al. 1994
UE19B-1689 Pyroclastic-flow Volcanic Nevada 37.313 -116.299 13.5 Ferguson et al. 1994
UE19B1-2627B Not-given Volcanic Nevada 37.3127 -116.299 13.5 Ferguson et al. 1994
UE19B1-3704 Nevada 37.3127 -116.299 13.5 Ferguson et al. 1994
UE19B1-4271 Not-given Volcanic Nevada 37.3127 -116.299 13.595 Ferguson et al. 1994
UE19C-1424 Pyroclastic-fall Volcanic Nevada 37.2669 -116.32 11.74 64.58 Ferguson et al. 1994
UE19C-1480 Basalt Plutonic Nevada 37.2669 -116.32 11.715 51.91 Ferguson et al. 1994
UE19C-1629B Pyroclastic-flow Volcanic Nevada 37.2669 -116.32 12.76 Ferguson et al. 1994
UE19C-1730D Pyroclastic-fall Volcanic Nevada 37.2669 -116.32 12.85 Ferguson et al. 1994
UE19C-2120D Pyroclastic-fall Volcanic Nevada 37.2669 -116.32 12.85 Ferguson et al. 1994
UE19C-2380D Pyroclastic-fall Volcanic Nevada 37.2669 -116.32 13.285 Ferguson et al. 1994
UE19C-2612 Not-given Volcanic Nevada 37.2669 -116.32 13.5 Ferguson et al. 1994
UE19C-3131 Nevada 37.2669 -116.32 13.5 Ferguson et al. 1994
UE19C-4531B Not-given Volcanic Nevada 37.2669 -116.32 13.5 Ferguson et al. 1994
UE19C-5002 Not-given Volcanic Nevada 37.2669 -116.32 13.5 76 Ferguson et al. 1994
UE19C-5210 Pyroclastic-fall Volcanic Nevada 37.2669 -116.32 13.5 Ferguson et al. 1994
UE19C-6480 Not-given Volcanic Nevada 37.2669 -116.32 13.595 Ferguson et al. 1994
UE19C-7103 Nevada 37.2669 -116.32 13.675 Ferguson et al. 1994