← Search
Sample JGM/R11-5
NavDat sample number 85541
Sample
| Sample ID | JGM/R11-5 |
|---|
| Material | notfound |
Location
| Latitude | 37.1654 |
|---|
| Longitude | -116.286 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 261.427 | | PPM | NAA |
| EU2O3 | 3.4459 | | PPM | NAA |
| HFO2 | 11.6655 | | PPM | NAA |
| LA2O3 | 132.053 | | PPM | NAA |
| LU2O3 | 0.6207 | | PPM | NAA |
| SC2O3 | 22.1396 | | PPM | NAA |
| SM2O3 | 12.6506 | | PPM | NAA |
| TB2O3 | 1.9597 | | PPM | NAA |
| THO2 | 24.3957 | | PPM | NAA |
| YB2O3 | 4.1881 | | PPM | NAA |
| AL2O3 | 17.46 | | WT% | XRF |
| BAO | 2276.5 | | PPM | XRF |
| BA | 2039 | | PPM | XRF |
| CAO | 4.21 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 5.368 | | WT% | XRF |
| K2O | 4.17 | | WT% | XRF |
| LA2O3 | 144.953 | | PPM | XRF |
| MGO | 1.79 | | WT% | XRF |
| MNO | 0.155 | | WT% | XRF |
| MN | 0.12 | | WT% | XRF |
| NA2O | 3.91 | | WT% | XRF |
| NB2O5 | 26.894 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.54 | | WT% | XRF |
| RB2O | 147.197 | | PPM | XRF |
| SIO2 | 59.14 | | WT% | XRF |
| SRO | 1201.51 | | PPM | XRF |
| TIO2 | 0.9 | | WT% | XRF |
| TOTAL | 97.61 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 165.05 | | PPM | XRF |
| ZN | 132.6 | | PPM | XRF |
| ZRO2 | 697.013 | | PPM | XRF |
| ZR | 516 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991