← Search
Sample JGM/R11-7
NavDat sample number 85542
Sample
| Sample ID | JGM/R11-7 |
|---|
| Material | notfound |
Location
| Latitude | 37.1654 |
|---|
| Longitude | -116.286 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 82.7737 | | PPM | NAA |
| EU2O3 | | | PPM | NAA |
| HFO2 | 4.2969 | | PPM | NAA |
| LA2O3 | 32.5558 | | PPM | NAA |
| LU2O3 | 0.3621 | | PPM | NAA |
| SC2O3 | 9.625 | | PPM | NAA |
| SM2O3 | 7.2471 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 27.3314 | | PPM | NAA |
| YB2O3 | 2.8661 | | PPM | NAA |
| AL2O3 | 12.98 | | WT% | XRF |
| BAO | | | PPM | XRF |
| BA | | | PPM | XRF |
| CAO | 0.43 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.589 | | WT% | XRF |
| K2O | 6.24 | | WT% | XRF |
| LA2O3 | 50.6163 | | PPM | XRF |
| MGO | 0.27 | | WT% | XRF |
| MNO | 0.1291 | | WT% | XRF |
| MN | 0.1 | | WT% | XRF |
| NA2O | 2.59 | | WT% | XRF |
| NB2O5 | 63.773 | | PPM | XRF |
| NIO | 21.0491 | | PPM | XRF |
| NI | 16.54 | | PPM | XRF |
| P2O5 | 0.02 | | WT% | XRF |
| RB2O | 285.099 | | PPM | XRF |
| SIO2 | 74.08 | | WT% | XRF |
| SRO | 6.153 | | PPM | XRF |
| TIO2 | 0.11 | | WT% | XRF |
| TOTAL | 97.41 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 12.3949 | | PPM | XRF |
| ZN | 9.958 | | PPM | XRF |
| ZRO2 | 143.59 | | PPM | XRF |
| ZR | 106.3 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991