Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
UE7BC-1990 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2027 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2045 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2201.5 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2254 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2377.0C Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.425 Warren 2000
UE7BC-2428.4 Nevada 37.0761 -116.005 14.825 Gonzales 1982
UE7BC-2505 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-2554.1C Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Warren 2000
UE7BC-2554.5 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-2569 Pyroclastic-flow Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-2687.1C Tuff Volcanic Nevada 37.0761 -116.005 52.5 Warren 2000
UE7BC-907.2 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7BC-937.3 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7BC-970.6 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7F-1115.5 Nevada 37.0887 -116.049 11.663 Warren
UE7F-1224.3 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1260.6C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1299.1 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1350 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1388.5C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 12.745 Warren 2000
UE7F-1400.7 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 12.761 Warren
UE7F-1412.9 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 12.85 Warren
UE7F-1458 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 12.95 Warren
UE7F-1471 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.045 Warren
UE7F-1474 Nevada 37.0887 -116.049 13.045 61.12 Warren
UE7F-1498 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.045 Warren
UE7F-1552.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.28 Warren
UE7F-1572.2 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.28 Warren
UE7F-1596 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.34 Warren
UE7F-1627.4 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.34 Warren
UE7F-1643 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1658.8 Nevada 37.0887 -116.049 13.4 Warren
UE7F-1661.3 Nevada 37.0887 -116.049 13.4 Warren
UE7F-1664.9 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1672.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1674 Nevada 37.0887 -116.049 13.74 Warren
UE7F-1690.1 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1699 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1701.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1706.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1727 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1749.1 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1775.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1786 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1805.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1806.1 Nevada 37.0887 -116.049 14.1 Warren
UE7F-1816.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1870 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1907.5 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1945 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1979.2 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1998.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2015 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2021 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2063.0C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.29 Warren 2000
UE7F-2076 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.315 Warren
UE7F-2097 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.35 Warren
UE7F-2102.5 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.35 70.21 Warren
UE7F-2118.8 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.35 Warren
UE7F-2161 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.41 Warren
UE7F-2232.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.94 Warren
UE7F-2346.2 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 15.05 Warren
UE7F-2412.8 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.125 Warren
UE7F-2429.0C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.175 Warren 2000
UE7F-2520.4 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2561.8C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2570 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2654 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2752.8C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 16.275 Warren
UE7F-2793.1C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 16.275 Warren
UE7F-2822.3C Limestone Nevada 37.0887 -116.049 407.5 Davies 1982
UE7F-870.6C Nevada 37.0887 -116.049 11.645 Davies 1982
UE7F-913.9C Nevada 37.0887 -116.049 11.663 Warren
UE7H-2490D Nevada 37.1012 -116.006 8.75 Drellack 1990
UE9CP-1540S Pyroclastic-fall Volcanic Nevada 37.1244 -116.032 15.125 Anonymous
UE9CP-1620S Tuff Volcanic Nevada 37.1244 -116.032 15.275 Anonymous
UE9CP-1680S Pyroclastic-flow Volcanic Nevada 37.1244 -116.032 15.275 Anonymous
ER/EC6-1550D Not-given Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1560D Not-given Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1570D Not-given Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1590DC Not-given Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1610DC Not-given Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-2050D Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-2190D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.64 Warren 2000
ER/EC6-2320D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.64 Warren 2000
ER/EC6-2520D Nevada 37.1871 -116.496 12.735 Warren 2000
ER/EC6-2600D Nevada 37.1871 -116.496 12.735 Warren 2000
ER/EC6-2890D Pyroclastic-fall Volcanic Nevada 37.1871 -116.496 12.754 Warren 2000
ER/EC6-2930D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.754 Warren 2000
ER/EC6-3090D Pyroclastic-fall Volcanic Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3120D Pyroclastic-fall Volcanic Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3180D Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3240D Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3430D Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3520D Nevada 37.1871 -116.496 12.773 Warren 2000
ER/EC6-3770D Pyroclastic-fall Volcanic Nevada 37.1871 -116.496 12.85 Warren 2000
ER/EC6-3930D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.95 Warren 2000
ER/EC6-4150D Not-given Volcanic Nevada 37.1871 -116.496 13.145 Warren 2000
ER/EC6-4380D Not-given Volcanic Nevada 37.1871 -116.496 13.145 Warren 2000