← Search
Sample ER/EC6-2890D
NavDat sample number 84437 · PYROCLASTIC-FALL
Sample
| Sample ID | ER/EC6-2890D |
|---|
| Rock name | PYROCLASTIC-FALL |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Sample of cuttings is light greenish gray zeolitic and quartzo-feldspathic nonwelded tuff with common white pumice to 6 mm and smaller green pumice, scarce felsic phenocrysts that include quartz, and rare lithics to 1 mm. Strongly dominant feldspar includes clear grains, probably sanidine, and white grains, probably altered plagioclase. |
Location
| Latitude | 37.1871 |
|---|
| Longitude | -116.496 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 12.754 |
|
12.754 |
12.753 |
|
|
Analyses
No chemical analyses are stored for this sample.