Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
CA2 Tuff Volcanic Nevada 39.2015 -119.732 22.78 73.82 Deino 1985
CA3 Tuff Volcanic Nevada 39.2015 -119.732 22.78 76.4 Deino 1985
CA4 Tuff Volcanic Nevada 39.2015 -119.732 22.78 71.93 Deino 1985
CA5 Tuff Volcanic Nevada 39.2015 -119.732 22.78 76.11 Deino 1985
CA7 Tuff Volcanic Nevada 39.2015 -119.732 22.78 75.91 Deino 1985
DRC3 Tuff Volcanic Nevada 39.8936 -119.952 22.78 67.86 Deino 1985
DRC4 Tuff Volcanic Nevada 39.8936 -119.952 22.78 64.87 Deino 1985
DRC9 Tuff Volcanic Nevada 39.8936 -119.952 22.78 65.21 Deino 1985
LV4 Vitrophere Volcanic Nevada 39.6468 -119.796 22.78 74.21 Deino 1985
M2 Tuff Volcanic Nevada 39.894 -119.691 22.78 76.46 Deino 1985
M4 Tuff Volcanic Nevada 39.894 -119.691 22.78 76.04 Deino 1985
M12 Tuff Volcanic Nevada 39.894 -119.691 22.78 73.34 Deino 1985
M13 Tuff Volcanic Nevada 39.894 -119.691 22.78 68.54 Deino 1985
WS27 Vitrophere Volcanic Nevada 39.7864 -119.57 25.16 68.46 Deino 1985
WS28 Vitrophere Volcanic Nevada 39.7864 -119.57 25.16 75.39 Deino 1985
WS29 Vitrophere Volcanic Nevada 39.7687 -119.569 25.16 68.33 Deino 1985
W11PB Tuff Volcanic Nevada 38.9417 -119.023 21.18 74.93 Deino 1985
W11PD Tuff Volcanic Nevada 38.9417 -119.023 21.18 72.2 Deino 1985
W10 Tuff Volcanic Nevada 38.9417 -119.023 21.18 74.57 Deino 1985
W4 Tuff Volcanic Nevada 38.9417 -119.023 21.18 74.49 Deino 1985
W3 Tuff Volcanic Nevada 38.9417 -119.023 21.18 76.26 Deino 1985
W2 Tuff Volcanic Nevada 38.9417 -119.023 21.18 75.06 Deino 1985
BRF1 Vitrophere Volcanic Nevada 39.7595 -119.688 25.16 71.69 Deino 1985
BU2 Tuff Volcanic Nevada 39.7288 -120.003 25 75.09 Deino 1985
BU7 Tuff Volcanic Nevada 39.7288 -120.003 25 74.16 Deino 1985
WS12 Tuff Volcanic Nevada 39.7612 -119.573 25.16 72.66 Deino 1985
WS13 Tuff Volcanic Nevada 39.7612 -119.573 25.16 74.8 Deino 1985
WS14 Tuff Volcanic Nevada 39.7612 -119.573 25.16 76.23 Deino 1985
WS15 Tuff Volcanic Nevada 39.7617 -119.573 25.16 76.21 Deino 1985
WS16 Tuff Volcanic Nevada 39.7617 -119.573 25.16 72.23 Deino 1985
WS17 Tuff Volcanic Nevada 39.7617 -119.573 25.16 69.44 Deino 1985
WS24 Tuff Volcanic Nevada 39.7632 -119.574 25.16 70.25 Deino 1985
WS25 Tuff Volcanic Nevada 39.7632 -119.574 25.16 69.01 Deino 1985
WS30L Tuff Volcanic Nevada 39.7638 -119.574 25.16 74.95 Deino 1985
WS30D Tuff Volcanic Nevada 39.7638 -119.574 25.16 66.48 Deino 1985
WS6 Tuff Volcanic Nevada 39.7606 -119.573 25.16 76.34 Deino 1985
WS7 Tuff Volcanic Nevada 39.7606 -119.573 25.16 74.64 Deino 1985
WS8 Tuff Volcanic Nevada 39.7606 -119.573 25.16 74.89 Deino 1985
WS9 Tuff Volcanic Nevada 39.7606 -119.573 25.16 75.84 Deino 1985
WS10 Tuff Volcanic Nevada 39.7612 -119.573 25.16 75.09 Deino 1985
WS11 Tuff Volcanic Nevada 39.7612 -119.573 25.16 73.31 Deino 1985
WS18 Tuff Volcanic Nevada 39.7622 -119.574 25.16 71.15 Deino 1985
WS19 Tuff Volcanic Nevada 39.7622 -119.574 25.16 71.28 Deino 1985
WS20 Tuff Volcanic Nevada 39.7622 -119.574 25.16 72.04 Deino 1985
WS21 Tuff Volcanic Nevada 39.7627 -119.574 25.16 70.11 Deino 1985
WS22 Tuff Volcanic Nevada 39.7627 -119.574 25.16 70.32 Deino 1985
WS23 Tuff Volcanic Nevada 39.7627 -119.574 25.16 70.11 Deino 1985
TS7 Tuff Volcanic Nevada 39.2282 -119.762 22.78 73.99 Deino 1985
TS8 Tuff Volcanic Nevada 39.2284 -119.762 22.78 73.52 Deino 1985
TS10 Tuff Volcanic Nevada 39.229 -119.763 22.78 74.34 Deino 1985
WS1 Tuff Volcanic Nevada 39.7594 -119.573 25.16 71.94 Deino 1985
WS26 Tuff Volcanic Nevada 39.7632 -119.574 25.16 71.48 Deino 1985
WS2 Tuff Volcanic Nevada 39.7597 -119.573 25.16 73.43 Deino 1985
WS3 Tuff Volcanic Nevada 39.7602 -119.573 25.16 73.42 Deino 1985
WS4 Tuff Volcanic Nevada 39.7602 -119.573 25.16 74.29 Deino 1985
WS5 Tuff Volcanic Nevada 39.7602 -119.573 25.16 75.39 Deino 1985
R3 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 73.57 Deino 1985
R4 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 73.71 Deino 1985
R5 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 74.46 Deino 1985
R12 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 72.64 Deino 1985
R6 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 72.23 Deino 1985
R13 Vitrophere Volcanic Nevada 39.9081 -119.952 22.78 72.74 Deino 1985
R14 Tuff Volcanic Nevada 39.9081 -119.952 22.78 76.57 Deino 1985
R15 Tuff Volcanic Nevada 39.9081 -119.952 22.78 75.81 Deino 1985
R16 Tuff Volcanic Nevada 39.9081 -119.952 22.78 75.89 Deino 1985
R17 Tuff Volcanic Nevada 39.9081 -119.952 22.78 74.87 Deino 1985
R18 Tuff Volcanic Nevada 39.9081 -119.952 22.78 75.35 Deino 1985
R19 Tuff Volcanic Nevada 39.9081 -119.952 22.78 76.2 Deino 1985
R20 Tuff Volcanic Nevada 39.9081 -119.952 22.78 74.59 Deino 1985
R21 Tuff Volcanic Nevada 39.9081 -119.952 22.78 71.81 Deino 1985
R24 Tuff Volcanic Nevada 39.9081 -119.952 22.78 71.82 Deino 1985
R23 Tuff Volcanic Nevada 39.9081 -119.952 22.78 70.28 Deino 1985
R11 Tuff Volcanic Nevada 39.9081 -119.952 22.78 69.25 Deino 1985
R10 Tuff Volcanic Nevada 39.9081 -119.952 22.78 68.39 Deino 1985
R9 Tuff Volcanic Nevada 39.9081 -119.952 22.78 67.17 Deino 1985
R8 Tuff Volcanic Nevada 39.9081 -119.952 22.78 68.63 Deino 1985
R7 Tuff Volcanic Nevada 39.9081 -119.952 22.78 69.91 Deino 1985
TS1 Tuff Volcanic Nevada 39.2265 -119.752 22.78 75.89 Deino 1985
TS2 Tuff Volcanic Nevada 39.2269 -119.753 22.78 75.93 Deino 1985
TS3 Tuff Volcanic Nevada 39.2274 -119.753 22.78 75.95 Deino 1985
TS4 Tuff Volcanic Nevada 39.2266 -119.762 22.78 73.86 Deino 1985
TS5 Tuff Volcanic Nevada 39.2274 -119.762 22.78 73.39 Deino 1985
TS6 Tuff Volcanic Nevada 39.228 -119.763 22.78 74.54 Deino 1985
W21 Tuff Volcanic Nevada 39.7594 -119.573 25.16 75.99 Deino 1985
W25 Tuff Volcanic Nevada 39.7594 -119.573 25.16 74.18 Deino 1985
7L088-1 Tuff Volcanic Nevada 39.56 -116.75 25.11 75.54 Deino 1985
7L089-1 Tuff Volcanic Nevada 39.56 -116.75 25.11 75.88 Deino 1985
7L104-1 Tuff Volcanic Nevada 39.22 -116.75 25.11 75.88 Deino 1985
7L105-1 Tuff Volcanic Nevada 39.22 -116.75 25.11 74.06 Deino 1985
8L098-1 Tuff Volcanic Nevada 39.95 -117.25 25.11 73.81 Deino 1985
8L099-1 Tuff Volcanic Nevada 39.95 -117.25 25.11 73.81 Deino 1985
9L018-1 Tuff Volcanic Nevada 39.74 -116.75 25.11 75.3 Deino 1985
9L019-1 Tuff Volcanic Nevada 39.74 -116.75 25.11 75.88 Deino 1985
B14 Tuff Volcanic Nevada 39.9581 -119.229 22.78 69.44 Deino 1985
B2 Tuff Volcanic Nevada 39.9581 -119.229 22.78 75.9 Deino 1985
B12 Tuff Volcanic Nevada 39.9581 -119.229 22.78 73.71 Deino 1985
B3 Tuff Volcanic Nevada 39.9581 -119.229 22.78 76.9 Deino 1985
B15 Tuff Volcanic Nevada 39.9581 -119.229 22.78 73.61 Deino 1985
NV63-1 Not-given Plutonic Nevada 39.2228 -118.355 76 Elison et al. 1990
RCS11B-78 Not-given Plutonic Nevada 39.675 -117.717 86.9 Elison et al. 1990