← Search
Sample TS1
NavDat sample number 54572 · TUFF
Sample
| Sample ID | TS1 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Type Section of the Nine Hill, Tuff, Carson city, Nevada [NE 1/4, SE 1/4, Sec. 29, T16N, R20E, se flank of hill 5905: TS1 5680' at base of unit] Devitrified densely welded cream to buff fluidal phenocryst-poor lower phase tuff, 1-2% phenocrysts. |
Location
| Latitude | 39.2265 |
|---|
| Longitude | -119.752 |
|---|
| State / province | Nevada |
|---|
| Location comment | Virginia Range Type Section |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 22.78 |
|
19.21 |
26.34 |
|
|