← Search
Sample TS8
NavDat sample number 54526 · TUFF
Sample
| Sample ID | TS8 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Type Section of the Nine Hill, Tuff, Carson city, Nevada [Ne 1/4, NW 1/4, SE 1/4, Sec 29, T16N, R20E, se flank of Hill 5962, in vertical sequence between elevation 5790' and top of hill] tuff transitional between Lower phase and upper phase, more upper phase in character densely welded buff to light red, approx. 5% phenocryst. Tuff of Chimney Spring and Eureka Canyon tuff, in separate areas, overlie the Nine Hill Tuff near the top of Hill 5962. |
Location
| Latitude | 39.2284 |
|---|
| Longitude | -119.762 |
|---|
| State / province | Nevada |
|---|
| Location comment | Virginia Range |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 22.78 |
|
19.21 |
26.34 |
|
|