Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
U19Q-2080D Nevada 37.2771 -116.369 12.85 Ferguson et al. 1994
U19Q-2310D Nevada 37.2771 -116.369 12.85 Ferguson et al. 1994
U19Q-2540D Nevada 37.2771 -116.369 12.85 Ferguson et al. 1994
U19Q-2660D Nevada 37.2771 -116.369 13.135 69.45 Ferguson et al. 1994
U19Q-2770D Pyroclastic-fall Volcanic Nevada 37.2771 -116.369 13.135 Ferguson et al. 1994
U19Q-2980D Pyroclastic-flow Volcanic Nevada 37.2771 -116.369 13.135 Ferguson et al. 1994
U19Q-4380D Pyroclastic-fall Volcanic Nevada 37.2771 -116.369 13.275 Ferguson et al. 1994
U19T-1330D Tuff Volcanic Nevada 37.2861 -116.298 11.74 Ferguson et al. 1994
U19V-3180D Pyroclastic-fall Volcanic Nevada 37.2432 -116.346 13.255 Ferguson et al. 1994
U19V-3520D Not-given Volcanic Nevada 37.2432 -116.346 13.28 Ferguson et al. 1994
U19Y\S-140D Pyroclastic-fall Volcanic Nevada 37.2741 -116.357 11.37 Ferguson et al. 1994
U19Y\S-1460S Pyroclastic-fall Volcanic Nevada 37.2741 -116.357 11.663 Ferguson et al. 1994
U19Y\S-166S Pyroclastic-flow Volcanic Nevada 37.2741 -116.357 11.37 Ferguson et al. 1994
U19Y\S-200S Pyroclastic-flow Volcanic Nevada 37.2741 -116.357 11.46 Ferguson et al. 1994
U19Y\S-2200S Nevada 37.2741 -116.357 12.76 Ferguson et al. 1994
U19Y\S-2290S Pyroclastic-fall Volcanic Nevada 37.2741 -116.357 12.764 Ferguson et al. 1994
U19Y\S-230D Pyroclastic-flow Volcanic Nevada 37.2741 -116.357 11.46 Ferguson et al. 1994
U19Y\S-2310D Pyroclastic-fall Volcanic Nevada 37.2741 -116.357 12.764 Ferguson et al. 1994
U19Y\S-2350D Pyroclastic-fall Volcanic Nevada 37.2741 -116.357 12.764 Ferguson et al. 1994
U1A/102C/V2 Tuff Volcanic Nevada 5.72 Warren 2000
U1A01/F767/13.1 Pyroclastic-flow Volcanic Nevada 37.0085 -116.059 8.8 68.02 Warren 2000
U20A2WW-1504 Not-given Volcanic Nevada 37.2408 -116.421 12.515 74.91 Orkild 1978
UE7BC-1363 Pyroclastic-flow Volcanic Nevada 37.0761 -116.005 14.315 Gonzales 1982
UE7BC-1375.3 Pyroclastic-flow Volcanic Nevada 37.0761 -116.005 14.35 Gonzales 1982
UE7BC-1413 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 14.35 Gonzales 1982
UE7BC-1502.5 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 14.35 Gonzales 1982
UE7BC-1602.5 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 14.35 Gonzales 1982
UE7BC-1728 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.125 Gonzales 1982
UE7BC-1966 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-1990 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2027 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2045 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2201.5 Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2254 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.35 Gonzales 1982
UE7BC-2377.0C Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.425 Warren 2000
UE7BC-2428.4 Nevada 37.0761 -116.005 14.825 Gonzales 1982
UE7BC-2505 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-2554.1C Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Warren 2000
UE7BC-2554.5 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-2569 Pyroclastic-flow Volcanic Nevada 37.0761 -116.005 15.65 Gonzales 1982
UE7BC-907.2 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7BC-937.3 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7BC-970.6 Pyroclastic-fall Volcanic Nevada 37.0761 -116.005 13.28 Drellack 1990
UE7F-1115.5 Nevada 37.0887 -116.049 11.663 Warren
UE7F-1224.3 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1260.6C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1299.1 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1350 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 11.74 Warren
UE7F-1388.5C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 12.745 Warren 2000
UE7F-1400.7 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 12.761 Warren
UE7F-1412.9 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 12.85 Warren
UE7F-1458 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 12.95 Warren
UE7F-1471 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.045 Warren
UE7F-1474 Nevada 37.0887 -116.049 13.045 61.12 Warren
UE7F-1498 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.045 Warren
UE7F-1552.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.28 Warren
UE7F-1572.2 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.28 Warren
UE7F-1596 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.34 Warren
UE7F-1627.4 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.34 Warren
UE7F-1643 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1658.8 Nevada 37.0887 -116.049 13.4 Warren
UE7F-1661.3 Nevada 37.0887 -116.049 13.4 Warren
UE7F-1664.9 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1672.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 13.4 Warren
UE7F-1674 Nevada 37.0887 -116.049 13.74 Warren
UE7F-1690.1 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1699 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1701.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1706.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 13.785 Warren
UE7F-1727 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1749.1 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1775.6 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1786 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1805.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.1 Warren
UE7F-1806.1 Nevada 37.0887 -116.049 14.1 Warren
UE7F-1816.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.15 Warren
UE7F-1870 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1907.5 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1945 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1979.2 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.27 Warren
UE7F-1998.6 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2015 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2021 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.29 Warren
UE7F-2063.0C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.29 Warren 2000
UE7F-2076 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.315 Warren
UE7F-2097 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.35 Warren
UE7F-2102.5 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 14.35 70.21 Warren
UE7F-2118.8 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.35 Warren
UE7F-2161 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.41 Warren
UE7F-2232.5 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 14.94 Warren
UE7F-2346.2 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 15.05 Warren
UE7F-2412.8 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.125 Warren
UE7F-2429.0C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.175 Warren 2000
UE7F-2520.4 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2561.8C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2570 Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2654 Pyroclastic-flow Volcanic Nevada 37.0887 -116.049 15.35 Warren
UE7F-2752.8C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 16.275 Warren
UE7F-2793.1C Pyroclastic-fall Volcanic Nevada 37.0887 -116.049 16.275 Warren
UE7F-870.6C Nevada 37.0887 -116.049 11.645 Davies 1982