Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
UE19W1-1301.2 Nevada 37.2268 -116.318 12.735 Ferguson et al. 1994
UE19W1-1457.2 Pyroclastic-flow Volcanic Nevada 37.2268 -116.318 12.85 Ferguson et al. 1994
UE19W1-1587.6 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 13.085 Ferguson et al. 1994
UE19W1-1717.1 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 13.255 Ferguson et al. 1994
UE19W1-1844.3 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 13.71 Ferguson et al. 1994
UE19W1-1859 Pyroclastic-flow Volcanic Nevada 37.2268 -116.318 13.71 Ferguson et al. 1994
UE19W1-2252 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 13.71 Ferguson et al. 1994
UE19W1-2854 Not-given Volcanic Nevada 37.2268 -116.318 14.18 Ferguson et al. 1994
UE19W1-2967 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 14.18 Ferguson et al. 1994
UE19W1-3224 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 15.35 Ferguson et al. 1994
UE19W1-3359 Nevada 37.2268 -116.318 15.51 Ferguson et al. 1994
UE19X-1016 Nevada 37.2316 -116.369 12.735 Ferguson et al. 1994
UE19X-1414 Not-given Volcanic Nevada 37.2316 -116.369 12.755 Ferguson et al. 1994
UE19X-145 Nevada 37.2316 -116.369 11.468 Ferguson et al. 1994
UE19X-1656 Not-given Volcanic Nevada 37.2316 -116.369 12.755 74.41 Ferguson et al. 1994
UE19X-1785 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 12.755 Ferguson et al. 1994
UE19X-182.3 Nevada 37.2316 -116.369 11.468 Ferguson et al. 1994
UE19X-186.6 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.485 Ferguson et al. 1994
UE19X-2080 Not-given Volcanic Nevada 37.2316 -116.369 12.76 Ferguson et al. 1994
UE19X-2120 Not-given Volcanic Nevada 37.2316 -116.369 12.76 74.66 Ferguson et al. 1994
UE19X-217 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.485 Ferguson et al. 1994
UE19X-221.7 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.485 Ferguson et al. 1994
UE19X-2257 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 12.764 Ferguson et al. 1994
UE19X-2301 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 12.85 Ferguson et al. 1994
UE19X-234.2 Pyroclastic-fall Volcanic Nevada 37.2316 -116.369 11.633 Ferguson et al. 1994
UE19X-240.8 Pyroclastic-fall Volcanic Nevada 37.2316 -116.369 11.645 Ferguson et al. 1994
UE19X-2474 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 12.85 Ferguson et al. 1994
UE19X-2499 Nevada 37.2316 -116.369 13.095 Ferguson et al. 1994
UE19X-253 Nevada 37.2316 -116.369 11.645 Ferguson et al. 1994
UE19X-342 Nevada 37.2316 -116.369 11.645 Ferguson et al. 1994
UE19X-75 Nevada 37.2316 -116.369 11.46 Ferguson et al. 1994
UE19X-957.5 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.651 Ferguson et al. 1994
UE19X-958.2 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.74 72.34 Ferguson et al. 1994
UE19X-961.2 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.74 Ferguson et al. 1994
UE19X-971.9 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.74 Ferguson et al. 1994
UE19X-979.2 Pyroclastic-flow Volcanic Nevada 37.2316 -116.369 11.74 Ferguson et al. 1994
UE19X-993.1 Pyroclastic-fall Volcanic Nevada 37.2316 -116.369 12.735 Ferguson et al. 1994
POG2A6A Pyroclastic-flow Volcanic Nevada 36.8988 -116.524 11.651 61.72 Warren 2000
POG2A6B Pyroclastic-flow Volcanic Nevada 36.8988 -116.524 11.651 Warren 2000
POG2B10 Pyroclastic-flow Volcanic Nevada 36.9376 -116.536 11.651 52.36 Warren 2000
POG2B11 Nevada 36.94 -116.534 12.485 73.84 Sawyer et al. 1994
POSMA3 Nevada 37.3853 -117.142 7.535 69.52 Fleck
POSMB3 Nevada 37.6933 -117.238 7.6 Warren 2000
PR95/1 Nevada 37.0905 -115.954 11.46 68.84 Woldegabriel
PR95/10 Nevada 37.0903 -115.954 11.46 73.15 Woldegabriel
PR95/11 Nevada 37.0903 -115.954 8.75 47.28 Woldegabriel
PR95/12 Tuff Volcanic Nevada 37.0902 -115.954 11.46 71.98 Woldegabriel
PR95/13 Tuff Volcanic Nevada 37.0902 -115.954 11.46 72.84 Woldegabriel
PR95/14 Tuff Volcanic Nevada 37.0902 -115.954 11.46 68.75 Woldegabriel
PR95/15 Nevada 37.0902 -115.954 12.768 64.58 Woldegabriel
PR95/16 Nevada 37.0902 -115.954 8.75 47.32 Warren 2000
PR95/17 Nevada 37.0904 -115.955 8.75 46.78 Warren 2000
PR95/18 Nevada 37.0942 -115.958 12.745 72.6 Woldegabriel
PR95/19 Pyroclastic-fall Volcanic Nevada 37.0942 -115.958 12.745 79.38 Woldegabriel
PR95/2 Tuff Volcanic Nevada 37.0904 -115.954 11.46 70.65 Woldegabriel
PR95/20 Nevada 37.0942 -115.958 12.764 70.4 Woldegabriel
PR95/21 Pyroclastic-fall Volcanic Nevada 37.0942 -115.958 11.75 67.04 Woldegabriel
PR95/22 Pyroclastic-fall Volcanic Nevada 37.0941 -115.958 12.764 67.73 Woldegabriel
PR95/23 Pyroclastic-fall Volcanic Nevada 37.0928 -115.958 12.95 71.99 Woldegabriel
PR95/24 Nevada 37.1072 -115.978 11.74 74.41 Woldegabriel
PR95/25 Tuff Volcanic Nevada 37.1072 -115.978 11.74 74.31 Warren 2000
PR95/26 Pyroclastic-flow Volcanic Nevada 37.1072 -115.978 11.74 74.22 Warren 2000
PR95/27 Pyroclastic-flow Volcanic Nevada 37.1072 -115.978 11.74 74.28 Woldegabriel
PR95/28 Nevada 37.1072 -115.978 8.75 45.35 Warren 2000
PR95/3 Tuff Volcanic Nevada 37.0904 -115.954 11.46 69.14 Woldegabriel
PR95/4 Tuff Volcanic Nevada 37.0903 -115.954 11.46 70.44 Woldegabriel
PR95/5 Tuff Volcanic Nevada 37.0903 -115.954 11.46 67.38 Woldegabriel
PR95/6 Tuff Volcanic Nevada 37.0903 -115.954 11.46 70 Woldegabriel
PR95/7 Tuff Volcanic Nevada 37.0903 -115.954 11.46 68.38 Woldegabriel
PR95/8 Tuff Volcanic Nevada 37.0903 -115.954 11.46 67.93 Woldegabriel
PR95/9 Tuff Volcanic Nevada 37.0903 -115.954 11.46 71.06 Woldegabriel
PSB Not-given Plutonic Nevada 9.38 54.51 Vogel 1983
RBV/1 Not-given Volcanic Nevada 13.675 67.2 Warren 2000
RBV/4 Not-given Volcanic Nevada 13.675 69.2 Sawyer et al. 1989
RDSBA12 Nevada 37.1546 -116.74 14.278 72.22 Warren 2000
RDSBA13-PU1 Nevada 37.1553 -116.739 14.278 69.53 Warren 2000
RDSBA13-WR Nevada 37.1553 -116.739 14.278 71.96 Warren 2000
RDSBA14 Nevada 37.1598 -116.734 0.365 47.83 Fleck et al. 1996
RDSBB1 Basalt Plutonic Nevada 37.0987 -116.712 9.675 48.93 Fleck et al. 1996
RDSBC1 Nevada 37.1684 -116.726 9.675 48.9 Warren 2000
RDSBC18 Basalt Plutonic Nevada 37.1952 -116.744 11.55 Fleck
RDSBC20 Pyroclastic-flow Volcanic Nevada 37.1892 -116.737 14.235 76.4 Warren 2000
RDSBC23 Basalt Plutonic Nevada 37.1766 -116.745 9.675 Fleck
RDSBC8 Basalt Plutonic Nevada 37.1843 -116.729 11.715 Warren 2000
RDSBD3 Nevada 37.2166 -116.746 9.38 58.01 Fleck
RDSBD4 Not-given Volcanic Nevada 37.2313 -116.754 14.315 73.82 Warren 2000
RDSBD8 Not-given Volcanic Nevada 37.2328 -116.741 14.305 72.86 Warren 2000
RDSBE1 Basalt Plutonic Nevada 37.1847 -116.723 11.55 Warren 2000
RDSBE4 Basalt Plutonic Nevada 37.1822 -116.717 9.675 Fleck
RDTWC5 Tuff Volcanic Nevada 37.2432 -116.865 14.255 72.37 Warren 2000
RDTWC7 Basalt Plutonic Nevada 37.2443 -116.885 8.55 Fleck
RDTWD1 Not-given Volcanic Nevada 37.2327 -116.921 8.15 60.8 Warren 2000
RDTWD3 Basalt Plutonic Nevada 37.2136 -116.939 8.55 50.02 Warren 2000
REA/SC/M11 Not-given Volcanic Nevada 13.56 74.7 Sawyer et al. 1989
RFBHA1-WR Not-given Volcanic Nevada 36.9271 -116.772 10.525 73.57 Fleck
RFBHA12 Not-given Volcanic Nevada 36.9704 -116.842 10.425 Warren 2000
RFBHA13 Nevada 36.9423 -116.861 15.125 Warren 2000
RFBHA14 Basalt Plutonic Nevada 36.926 -116.825 10.375 Fleck
RFBHA15-WR Pyroclastic-fall Volcanic Nevada 36.9248 -116.824 10.575 Warren 2000
RFBHA5 Not-given Volcanic Nevada 36.96 -116.857 11.686 71.59 Warren 2000