← Search
Sample POG2B11
NavDat sample number 85917
Sample
| Sample ID | POG2B11 |
|---|
| Material | notfound |
Location
| Latitude | 36.94 |
|---|
| Longitude | -116.534 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 12.485 |
|
12.5 |
12.47 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AG2O | | | PPM | NAA |
| AL2O3 | 12.2 | | WT% | NAA |
| AS2O3 | 5.5271 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 321.658 | | PPM | NAA |
| BA | 288.1 | | PPM | NAA |
| BP | 2.53 | | PPM | NAA |
| CAO | 0.881 | | WT% | NAA |
| CE2O3 | 132.002 | | PPM | NAA |
| CL | 528 | | PPM | NAA |
| COO | 1.5245 | | PPM | NAA |
| CR2O3 | 4.6781 | | PPM | NAA |
| CR | 3.201 | | PPM | NAA |
| CS2O | 7.3854 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 7.6668 | | PPM | NAA |
| EU2O3 | 0.8299 | | PPM | NAA |
| FE2O3 | 1.189 | | WT% | NAA |
| GA2O3 | | | PPM | NAA |
| HFO2 | 8.8438 | | PPM | NAA |
| HG | | | PPM | NAA |
| I | | | PPM | NAA |
| IN2O3 | | | PPM | NAA |
| K2O | 4.11 | | WT% | NAA |
| LA2O3 | 66.1554 | | PPM | NAA |
| LU2O3 | 0.6789 | | PPM | NAA |
| MGO | | | WT% | NAA |
| MNO | 0.097 | | WT% | NAA |
| MN | 0.0751 | | WT% | NAA |
| MOO3 | 5.7625 | | PPM | NAA |
| NA2O | 3.52 | | WT% | NAA |
| ND2O3 | 36.9966 | | PPM | NAA |
| RB2O | 259.509 | | PPM | NAA |
| SB2O3 | 0.8069 | | PPM | NAA |
| SC2O3 | 3.3094 | | PPM | NAA |
| SEO2 | | | PPM | NAA |
| SM2O3 | 10.3396 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 3.1908 | | PPM | NAA |
| TB2O3 | 1.0806 | | PPM | NAA |
| THO2 | 39.6203 | | PPM | NAA |
| TIO2 | 0.168 | | WT% | NAA |
| UO2 | 8.6862 | | PPM | NAA |
| V2O3 | | | PPM | NAA |
| WO3 | 10.7801 | | PPM | NAA |
| YB2O3 | 4.5127 | | PPM | NAA |
| ZNO | 86.4583 | | PPM | NAA |
| ZN | 69.46 | | PPM | NAA |
| ZRO2 | 357.692 | | PPM | NAA |
| ZR | 264.8 | | PPM | NAA |
| AL2O3 | 12.98 | | WT% | XRF |
| BAO | 444.247 | | PPM | XRF |
| BA | 397.9 | | PPM | XRF |
| CAO | 1.092 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 1.525 | | WT% | XRF |
| K2O | 4.656 | | WT% | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.1039 | | WT% | XRF |
| MN | 0.0805 | | WT% | XRF |
| NA2O | 3.479 | | WT% | XRF |
| NB2O5 | 58.1653 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.0388 | | WT% | XRF |
| RB2O | 243.652 | | PPM | XRF |
| SIO2 | 73.84 | | WT% | XRF |
| SRO | 136.944 | | PPM | XRF |
| TIO2 | 0.19 | | WT% | XRF |
| TOTAL | 97.89 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 58.1238 | | PPM | XRF |
| ZNO | | | PPM | XRF |
| ZN | | | PPM | XRF |
| ZRO2 | 311.63 | | PPM | XRF |
| ZR | 230.7 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2