Sample WPN/23A
NavDat sample number 85630
Sample
| Sample ID | WPN/23A |
|---|---|
| Material | notfound |
Location
| Latitude | 37.342 |
|---|---|
| Longitude | -116.019 |
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 13.76 | 13.77 | 13.75 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| BEO | 61.5515 | PPM | AES | |
| CR2O3 | 2.1352 | PPM | AES | |
| CR | 1.461 | PPM | AES | |
| LA2O3 | 288.851 | PPM | AES | |
| NB2O5 | 143.196 | PPM | AES | |
| SC2O3 | 9.3905 | PPM | AES | |
| YB2O3 | 10.3736 | PPM | AES | |
| ZRO2 | 1824.93 | PPM | AES | |
| ZR | 1351 | PPM | AES | |
| CE2O3 | 344.353 | PPM | NAA | |
| COO | 0.194 | PPM | NAA | |
| EU2O3 | 0.4559 | PPM | NAA | |
| HFO2 | 32.5333 | PPM | NAA | |
| LA2O3 | 202.184 | PPM | NAA | |
| LU2O3 | 1.3578 | PPM | NAA | |
| RB2O | 212.922 | PPM | NAA | |
| SM2O3 | 25.0113 | PPM | NAA | |
| TB2O3 | 3.3107 | PPM | NAA | |
| THO2 | 25.5108 | PPM | NAA | |
| YB2O3 | 9.7245 | PPM | NAA | |
| BAO | PPM | XRF | ||
| BA | PPM | XRF | ||
| CE2O3 | 358.057 | PPM | XRF | |
| LA2O3 | 203.591 | PPM | XRF | |
| NB2O5 | 124.828 | PPM | XRF | |
| ND2O3 | 129.232 | PPM | XRF | |
| RB2O | 205.704 | PPM | XRF | |
| SRO | 15.3855 | PPM | XRF | |
| Y2O3 | 148.326 | PPM | XRF | |
| ZNO | 249.442 | PPM | XRF | |
| ZN | 200.4 | PPM | XRF | |
| ZRO2 | 1743.88 | PPM | XRF | |
| ZR | 1291 | PPM | XRF | |
| AL2O3 | 11.3 | WT% | UNKNOWN | |
| CAO | 0.24 | WT% | UNKNOWN | |
| CL | 1300 | PPM | UNKNOWN | |
| CO2 | 0.02 | WT% | UNKNOWN | |
| F | 1700 | PPM | UNKNOWN | |
| FE2O3 | 1.71 | WT% | UNKNOWN | |
| FEO | 1.8 | WT% | UNKNOWN | |
| K2O | 4.55 | WT% | UNKNOWN | |
| LOI | 0.2 | WT% | UNKNOWN | |
| MGO | 0.01 | WT% | UNKNOWN | |
| MNO | 0.2195 | WT% | UNKNOWN | |
| MN | 0.17 | WT% | UNKNOWN | |
| NA2O | 5.33 | WT% | UNKNOWN | |
| P2O5 | 0.01 | WT% | UNKNOWN | |
| SIO2 | 74 | WT% | UNKNOWN | |
| TIO2 | 0.22 | WT% | UNKNOWN | |
| TOTAL | 99.74 | WT% | UNKNOWN | |
| BAO | 11.2206 | PPM | UNKNOWN | |
| BA | 10.05 | PPM | UNKNOWN | |
| NIO | PPM | UNKNOWN | ||
| NI | PPM | UNKNOWN | ||
| SRO | 2.7968 | PPM | UNKNOWN | |
| ZRO2 | 1824.93 | PPM | UNKNOWN | |
| ZR | 1351 | PPM | UNKNOWN |
References
- Marvin, Richard F; Byers-F-M Jr.; Mehnert, Harald H; Orkild, Paul P; Stern, T W (1970) Radiometric ages and stratigraphic sequence of volcanic and plutonic rocks, southern Nye and western Lincoln counties, Nevada. Geological Society of America Bulletin. 81; 9, Pages 2657-2676. 1970. doi:10.1130/0016-7606(1970)81[2657:RAASSO]2.0.CO;2