Radiometric ages and stratigraphic sequence of volcanic and plutonic rocks, southern Nye and western Lincoln counties, Nevada.
Marvin, Richard F; Byers-F-M Jr.; Mehnert, Harald H; Orkild, Paul P; Stern, T W (1970) Radiometric ages and stratigraphic sequence of volcanic and plutonic rocks, southern Nye and western Lincoln counties, Nevada. Geological Society of America Bulletin. 81; 9, Pages 2657-2676. 1970.
| Authors | Marvin, Richard F; Byers-F-M Jr.; Mehnert, Harald H; Orkild, Paul P; Stern, T W |
|---|---|
| Year | 1970 |
| Title | Radiometric ages and stratigraphic sequence of volcanic and plutonic rocks, southern Nye and western Lincoln counties, Nevada. |
| Source | Geological Society of America Bulletin. 81; 9, Pages 2657-2676. 1970. |
| Publisher | Geological Society of America GSA. Boulder, CO, United States. 1970. |
| Document type | Serial |
| ISSN | 0016-7606 |
| GeoRef | 1970-027213 |
| Keywords | absolute-age; dates-; igneous-rocks; K-Ar; Lincoln-County-Nevada; Nevada-; Nye-County-Nevada; plutonic-; United-States; volcanic-; volcanic-rocks |
| DOI | 10.1130/0016-7606(1970)81[2657:RAASSO]2.0.CO;2 |
Abstract
K/Ar ages, correlation chart, Nevada Test Site and Air Force Gunnery Range.