Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
RW18B6 Nevada 37.1962 -116.485 9.415 Warren 2000
RW18B8 Nevada 37.1935 -116.476 11.485 75.54 Warren 2000
RW18B9 Not-given Volcanic Nevada 37.1847 -116.472 11.485 Warren 2000
RW19AK1 Pyroclastic-flow Volcanic Nevada 37.3455 -116.315 11.633 Warren 2000
RW19AK2 Pyroclastic-flow Volcanic Nevada 37.3455 -116.315 11.633 Warren 2000
RW19AS1 Nevada 37.2778 -116.36 9.32 Warren 2000
RW19B1 Nevada 37.3442 -116.255 13.595 Warren 2000
RW19B2 Nevada 37.3239 -116.257 13.5 Warren 2000
RW19B3 Not-given Volcanic Nevada 37.3229 -116.256 13.5 Warren 2000
RW19F1-WR Nevada 37.1824 -116.361 12.95 Warren 2000
RW19F10 Pyroclastic-flow Volcanic Nevada 37.1663 -116.351 14.095 Warren 2000
RW19F11 Pyroclastic-flow Volcanic Nevada 37.1689 -116.354 12.85 Warren 2000
RW19F12 Pyroclastic-fall Volcanic Nevada 37.1707 -116.36 12.85 73.96 Warren 2000
RW19F13 Pyroclastic-flow Volcanic Nevada 37.1692 -116.364 12.85 Warren 2000
RW19F14 Pyroclastic-fall Volcanic Nevada 37.1773 -116.374 12.754 Warren 2000
RW19F2 Nevada 37.1836 -116.362 12.95 72.57 Warren 2000
RW19F3 Pyroclastic-fall Volcanic Nevada 37.185 -116.359 12.95 Warren 2000
RW19F4 Pyroclastic-fall Volcanic Nevada 37.1871 -116.356 12.754 Warren 2000
RW19F5B Pyroclastic-fall Volcanic Nevada 37.1873 -116.356 12.735 Warren 2000
RW19F6 Pyroclastic-flow Volcanic Nevada 37.1878 -116.355 11.74 73.03 Warren 2000
RW19F7 Not-given Volcanic Nevada 37.1727 -116.343 13.825 Warren 2000
RW19F8 Not-given Volcanic Nevada 37.1694 -116.351 14.095 70.82 Warren 2000
RW19F9 Not-given Volcanic Nevada 37.1688 -116.35 14.095 70.94 Sawyer et al. 1994
RW19G1-PU Nevada 37.2725 -116.385 11.645 64.77 Fleck
RW19G1-WR Nevada 37.2725 -116.385 11.645 Warren 2000
RW19J1 Nevada 37.3138 -116.326 11.468 Warren 2000
RW19R1 Nevada 37.3341 -116.239 13.675 Warren 2000
RW19R2 Pyroclastic-flow Volcanic Nevada 37.3331 -116.24 13.595 Warren 2000
RW19R3 Not-given Volcanic Nevada 37.3331 -116.242 13.595 Warren 2000
RW19R4 Pyroclastic-fall Volcanic Nevada 37.3322 -116.241 13.3 Warren 2000
RW19R5 Nevada 37.3323 -116.242 13.18 Warren 2000
RW19R6 Pyroclastic-fall Volcanic Nevada 37.3237 -116.244 13.275 Warren 2000
RW19R7 Pyroclastic-flow Volcanic Nevada 37.3258 -116.242 12.85 Warren 2000
RW19R8-A Pyroclastic-fall Volcanic Nevada 37.3266 -116.242 11.663 75.92 Fleck
RW19R8-B Pyroclastic-fall Volcanic Nevada 37.3266 -116.242 11.663 Warren 2000
RW19R9 Nevada 37.3258 -116.238 13.18 57.57 Warren 2000
RW19W1 Nevada 37.2273 -116.3 11.663 Warren 2000
RW19W2 Pyroclastic-flow Volcanic Nevada 37.2274 -116.299 11.651 57.43 Warren 2000
RW19W3 Pyroclastic-flow Volcanic Nevada 37.2274 -116.298 11.74 Warren 2000
RW20A10 Nevada 37.1961 -116.432 12.64 Warren 2000
RW20A11 Not-given Volcanic Nevada 37.1966 -116.431 12.64 72.84 Warren 2000
RW20A12 Not-given Volcanic Nevada 37.1938 -116.431 12.754 Warren 2000
RW20A13 Not-given Volcanic Nevada 37.2104 -116.455 12.615 73.99 Warren 2000
RW20A2 Not-given Volcanic Nevada 37.1922 -116.401 12.64 72.49 Warren 2000
RW20A3 Not-given Volcanic Nevada 37.1913 -116.396 12.754 72.77 Warren 2000
RW20A4 Pyroclastic-flow Volcanic Nevada 37.1875 -116.396 12.754 64.06 Warren 2000
RW20A5 Not-given Volcanic Nevada 37.1823 -116.394 12.755 70.82 Warren 2000
RW20A6 Not-given Volcanic Nevada 37.1875 -116.401 12.64 Warren 2000
RW20A7 Pyroclastic-fall Volcanic Nevada 37.1891 -116.377 12.754 Warren 2000
RW20A8 Not-given Volcanic Nevada 37.1879 -116.379 12.755 72.8 Warren 2000
RW20A9 Nevada 37.1956 -116.432 12.735 Warren 2000
RW20G1 Pyroclastic-fall Volcanic Nevada 37.305 -116.407 12.85 Warren 2000
RW20G2 Not-given Volcanic Nevada 37.3045 -116.406 12.76 Warren 2000
RW20G3 Not-given Volcanic Nevada 37.3185 -116.403 12.85 75.25 Warren 2000
RW20G4 Pyroclastic-flow Volcanic Nevada 37.3271 -116.402 12.85 Warren 2000
RW20G5 Pyroclastic-flow Volcanic Nevada 37.3271 -116.4 12.85 Warren 2000
RW20G6 Not-given Volcanic Nevada 37.3141 -116.392 12.85 Warren 2000
RW20G7 Nevada 37.2941 -116.393 12.76 Warren 2000
RW20G8 Nevada 37.2939 -116.393 12.76 70.74 Warren 2000
RW25P1 Pyroclastic-flow Volcanic Nevada 36.8201 -116.418 12.763 65.74 Warren 2000
RW25P2 Pyroclastic-fall Volcanic Nevada 36.8199 -116.417 12.745 Warren 2000
RW29A1 Not-given Volcanic Nevada 36.9441 -116.365 12.85 Warren 2000
RW29A10 Not-given Volcanic Nevada 36.9233 -116.338 12.754 Warren 2000
RW29A11 Not-given Volcanic Nevada 36.9208 -116.344 12.9 Warren 2000
RW29A12 Not-given Volcanic Nevada 36.9199 -116.361 12.754 73.7 Warren 1988
RW29A2 Nevada 36.9469 -116.333 12.757 Warren 2000
RW29A3 Pyroclastic-flow Volcanic Nevada 36.9419 -116.327 11.46 Warren 2000
RW29A4 Pyroclastic-flow Volcanic Nevada 36.9285 -116.321 11.663 Warren 2000
RW29A5 Pyroclastic-flow Volcanic Nevada 36.9305 -116.325 12.725 Warren 2000
RW29A6 Nevada 36.9299 -116.326 12.751 Warren 2000
RW29A7 Pyroclastic-flow Volcanic Nevada 36.9291 -116.325 12.754 Warren 2000
RW29A8 Pyroclastic-fall Volcanic Nevada 36.929 -116.328 12.761 66.34 Warren 2000
RW29A9 Nevada 36.9287 -116.328 12.768 68.15 Warren 2000
RW31A1 Pyroclastic-flow Volcanic Nevada 36.69 -116.531 12.745 Warren 2000
RW31A11 Nevada 36.6843 -116.536 13.265 Warren 2000
RW31A13 Pyroclastic-fall Volcanic Nevada 36.6839 -116.536 13.265 Warren 2000
RW31A15 Pyroclastic-flow Volcanic Nevada 36.6844 -116.538 13.285 Warren 2000
RW31A2 Pyroclastic-flow Volcanic Nevada 36.6896 -116.532 12.768 71.97 Warren 2000
RW31A3 Pyroclastic-flow Volcanic Nevada 36.6898 -116.532 12.768 Warren 2000
RW31A5 Pyroclastic-flow Volcanic Nevada 36.6891 -116.532 12.768 70.75 Fleck
RW31A6 Pyroclastic-fall Volcanic Nevada 36.6884 -116.535 13.125 Warren 2000
RW31A7 Nevada 36.6881 -116.535 13.125 Warren 2000
RW31A8 Nevada 36.6876 -116.534 13.125 Warren 2000
RW31A9 Nevada 36.6861 -116.535 13.265 Warren 2000
RW6A1 Pyroclastic-fall Volcanic Nevada 36.9438 -116.101 15.35 Warren 2000
UE20E1-4351.4 Pyroclastic-fall Volcanic Nevada 37.3152 -116.457 13.115 70.72 Ferguson et al. 1994
UE20E1-4408.8 Pyroclastic-flow Volcanic Nevada 37.3152 -116.457 13.115 Ferguson et al. 1994
UE20E1-4681.4 Pyroclastic-flow Volcanic Nevada 37.3152 -116.457 13.115 Ferguson et al. 1994
UE20E1-4792 Not-given Volcanic Nevada 37.3152 -116.457 13.135 Ferguson et al. 1994
UE20E1-5092 Nevada 37.3152 -116.457 13.74 Ferguson et al. 1994
UE20E1-5100 Pyroclastic-fall Volcanic Nevada 37.3152 -116.457 13.34 Ferguson et al. 1994
UE20E1-5300 Nevada 37.3152 -116.457 13.5 Ferguson et al. 1994
UE20E1-5712 Not-given Volcanic Nevada 37.3152 -116.457 13.5 Ferguson et al. 1994
UE20E1-6390 Not-given Volcanic Nevada 37.3152 -116.457 13.56 Ferguson et al. 1994
UE20F-10195.7 Nevada 37.2696 -116.488 14.315 73.87 Ferguson et al. 1994
UE20F-11560D Nevada 37.2696 -116.488 15.35 Ferguson et al. 1994
UE20F-12150D Pyroclastic-fall Volcanic Nevada 37.2696 -116.488 15.65 Ferguson et al. 1994
UE20F-12710D Not-given Volcanic Nevada 37.2696 -116.488 15.65 Ferguson et al. 1994
UE20F-13675B Nevada 37.2696 -116.488 15.65 70.2 Ferguson et al. 1994
UE20F-1994 Tuff Volcanic Nevada 37.2696 -116.488 11.74 66.39 Ferguson et al. 1994