← Search
Sample RW19F9
NavDat sample number 86271 · NOT-GIVEN
Sample
| Sample ID | RW19F9 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.1688 |
|---|
| Longitude | -116.35 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 14.095 |
|
14.14 |
14.05 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 13.1 | | WT% | NAA |
| AS2O3 | 4.3586 | | PPM | NAA |
| BAO | 1919.23 | | PPM | NAA |
| BA | 1719 | | PPM | NAA |
| CAO | 1.69 | | WT% | NAA |
| CE2O3 | 171.474 | | PPM | NAA |
| CL | 545 | | PPM | NAA |
| COO | 3.7177 | | PPM | NAA |
| CR2O3 | | | PPM | NAA |
| CR | | | PPM | NAA |
| CS2O | 4.4963 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 2.766 | | PPM | NAA |
| EU2O3 | 1.2065 | | PPM | NAA |
| FE2O3 | 1.778 | | WT% | NAA |
| GA2O3 | | | PPM | NAA |
| HFO2 | 7.7861 | | PPM | NAA |
| I | | | PPM | NAA |
| K2O | 4.66 | | WT% | NAA |
| LA2O3 | 81.1433 | | PPM | NAA |
| LU2O3 | 0.3233 | | PPM | NAA |
| MGO | | | WT% | NAA |
| MNO | 0.0788 | | WT% | NAA |
| MN | 0.061 | | WT% | NAA |
| NA2O | 3.14 | | WT% | NAA |
| RB2O | 171.038 | | PPM | NAA |
| SB2O3 | | | PPM | NAA |
| SC2O3 | 5.2108 | | PPM | NAA |
| SM2O3 | 6.454 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 2.0137 | | PPM | NAA |
| THO2 | 26.6714 | | PPM | NAA |
| TIO2 | 0.25 | | WT% | NAA |
| UO2 | 4.169 | | PPM | NAA |
| V2O3 | 21.6391 | | PPM | NAA |
| YB2O3 | 3.1121 | | PPM | NAA |
| ZNO | 71.2727 | | PPM | NAA |
| ZN | 57.26 | | PPM | NAA |
| BAO | 2077.77 | | PPM | XRF |
| BA | 1861 | | PPM | XRF |
| CE2O3 | 152.265 | | PPM | XRF |
| FE2O3 | 2.08 | | WT% | XRF |
| LA2O3 | 90.7716 | | PPM | XRF |
| NB2O5 | 28.6535 | | PPM | XRF |
| ND2O3 | 54.4102 | | PPM | XRF |
| RB2O | 171.038 | | PPM | XRF |
| SRO | 556.645 | | PPM | XRF |
| Y2O3 | 38.7069 | | PPM | XRF |
| ZNO | 88.3129 | | PPM | XRF |
| ZN | 70.95 | | PPM | XRF |
| ZRO2 | 339.321 | | PPM | XRF |
| ZR | 251.2 | | PPM | XRF |
| AL2O3 | 13.71 | | WT% | XRF |
| BAO | 1994.03 | | PPM | XRF |
| BA | 1786 | | PPM | XRF |
| CAO | 1.78 | | WT% | XRF |
| FE2O3 | 1.845 | | WT% | XRF |
| K2O | 4.76 | | WT% | XRF |
| MGO | 0.355 | | WT% | XRF |
| MNO | 0.0775 | | WT% | XRF |
| MN | 0.06 | | WT% | XRF |
| NA2O | 3.14 | | WT% | XRF |
| P2O5 | 0.07 | | WT% | XRF |
| RB2O | 163.273 | | PPM | XRF |
| SIO2 | 70.94 | | WT% | XRF |
| SRO | 553.097 | | PPM | XRF |
| TIO2 | 0.31 | | WT% | XRF |
| TOTAL | 96.97 | | WT% | XRF |
| ZNO | 55.7759 | | PPM | XRF |
| ZN | 44.81 | | PPM | XRF |
| ZRO2 | 352.154 | | PPM | XRF |
| ZR | 260.7 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2