Output Data

32,243 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element25,345 samples
Trace Element20,410 samples
Major, Trace Elements19,102 samples
Isotopes4,738 samples
References964

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 964 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,391 samples)
  2. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
Y-B2-7 Andesite Volcanic Nevada 37.6958 -117.156 12.1 Armstrong et al. 1972
Y-B2-3 Andesite Volcanic Nevada 37.6958 -117.156 13.2 Armstrong et al. 1972
Y-5813 Andesite Volcanic Nevada 37.7861 -117.211 13.9 Armstrong et al. 1972
Y-58441 Trachyandesite Volcanic Nevada 37.8708 -117.296 12.3 Armstrong et al. 1972
Y-5780 Trachyandesite Volcanic Nevada 38.1931 -117.119 16.2 Armstrong et al. 1972
Y-57233 Trachyandesite Volcanic Nevada 38.1625 -117.21 18.4 Armstrong et al. 1972
Y-B3-13 Trachyandesite Volcanic Nevada 38.1708 -117.039 19.4 Armstrong et al. 1972
Y-58N260 Dacite Volcanic Nevada 37.8556 -117.14 22.4 Armstrong et al. 1972
C4 Tuff Volcanic Nevada 39.38 -115.75 22.7 Gromme et al. 1972
B17 Tuff Volcanic Nevada 39.39 -115.75 23.7 Gromme et al. 1972
USGSM-11549-1 Pyroclastic flow Volcanic Nevada 38.0606 -117.227 17.3 Bonham et al. 1972
USGSM-T219 Dacite Volcanic Nevada 38.1108 -117.234 20.9 Bonham et al. 1972
KA1244 Pyroclastic-fall Volcanic Nevada 39.8867 -119.612 12.7 Silberman et al. 1972
AD-16 Basalt Volcanic Nevada 39.8917 -119.608 15.6 Silberman et al. 1972
KA1286 Tuff Volcanic Nevada 39.52 -119.963 5.9 Silberman et al. 1972
KA1259 Basalt Volcanic Nevada 39.5167 -118.933 11.3 Silberman et al. 1972
AD-15 Basalt Volcanic Nevada 39.7136 -119.401 14.9 Silberman et al. 1972
"KA1288 , KA1289" Pyroclastic flow Volcanic Nevada 39.6033 -119.365 23.4 Silberman et al. 1972
W-22 Basalt Volcanic Nevada 39.3667 -119.632 7.08 Silberman et al. 1972
G/UCD-GAX17 Pyroclastic fall Volcanic Nevada 39.3928 -119.553 12.6 Silberman et al. 1972
USGSM-C1 Rhyolite Volcanic Nevada 39.3922 -119.542 12.7 Silberman et al. 1972
AD-12 Dacite Volcanic Nevada 39.2747 -119.639 13.1 Silberman et al. 1972
USGSM-C9 Andesite Volcanic Nevada 39.2742 -119.628 16.9 Silberman et al. 1972
KA1267 Pyroclastic flow Volcanic Nevada 39.325 -119.633 23.3 Silberman et al. 1972
S18 Basalt Volcanic Nevada 39.26 -119.646 1.17 Silberman et al. 1972
67W86 Dacite Volcanic Nevada 39.94 -118.84 12.3 Silberman et al. 1972
KA1261 Tuff Volcanic Nevada 39.8 -118.933 14.3 Silberman et al. 1972
66CH22 Pyroclastic-fall Volcanic Nevada 39.2225 -118.757 12.5 Silberman et al. 1972
66CH159 Dacite Volcanic Nevada 39.1 -118.71 21.8 Silberman et al. 1972
66CH213 Andesite Volcanic Nevada 39.1467 -118.462 18.1 Silberman et al. 1972
USGSM-711-67 Andesite Volcanic Nevada 38.2894 -118.909 13.9 Silberman et al. 1972
USGSM-668-G10 Andesite Volcanic Nevada 38.2403 -118.892 14.8 Silberman et al. 1972
USGSM-711-8 Diorite Volcanic Nevada 38.2681 -118.892 15.8 Silberman et al. 1972
KA2048 Andesite Volcanic Nevada 38.2522 -118.918 12.8 Silberman et al. 1972
USGSM-712-1 Diorite Volcanic Nevada 38.2522 -118.918 11.9 Silberman et al. 1972
USGSM-710-7 Rhyolite Volcanic Nevada 38.2822 -118.928 11.5 Silberman et al. 1972
USGSM-NTS10B Rhyolite Volcanic Nevada 38.3011 -118.897 11.3 Silberman et al. 1972
USGSM-Baghdad Rhyolite Plutonic Nevada 39.2786 -118.947 10.2 Silberman et al. 1972
USGSM-670G4 Rhyolite Volcanic Nevada 38.2811 -118.884 2.6 Silberman et al. 1972
USGSM-610-1B Andesite Plutonic Nevada 38.2778 -118.859 2.8 Silberman et al. 1972
USGSM-672-2 Basaltic-andesite Volcanic Nevada 38.3128 -118.882 0.26 Silberman et al. 1972
USGSM-611-5 Andesite Volcanic Nevada 38.2578 -118.856 2.3 Silberman et al. 1972
KA2089 Basalt Volcanic Nevada 38.2392 -118.826 1.6 Silberman et al. 1972
KA2066 Rhyolite Volcanic Nevada 38.2561 -118.809 3.7 Silberman et al. 1972
KA2003 Andesite Volcanic Nevada 38.1783 -118.82 2.8 Silberman et al. 1972
KA1859 Andesite Volcanic Nevada 38.1783 -118.82 2.9 Silberman et al. 1972
KA1912 Pyroclastic-fall Volcanic Nevada 38.1783 -118.82 2.8 Silberman et al. 1972
"W19 , no. 1" Latite Volcanic Nevada 38.1897 -118.712 3.41 Silberman et al. 1972
"W19 , no. 2" Latite Volcanic Nevada 38.1897 -118.712 3.28 Silberman et al. 1972
KA1813 Latite Volcanic Nevada 38.1897 -118.712 3.6 Silberman et al. 1972
W20 Andesite Volcanic Nevada 38.1919 -118.715 3.87 Silberman et al. 1972
KA1850 Pyroclastic fall Volcanic Nevada 38.1778 -118.747 3.5 Silberman et al. 1972
W21 Basalt Volcanic Nevada 38.19 -118.713 3.59 Silberman et al. 1972
KA1867 Basalt Volcanic Nevada 38.1775 -118.736 3.8 Silberman et al. 1972
KA1876 Basalt Volcanic Nevada 38.1825 -118.699 4 Silberman et al. 1972
KA1866 Basalt Volcanic Nevada 38.1672 -118.703 4.6 Silberman et al. 1972
KA2016 Basalt Volcanic Nevada 38.0714 -118.563 2.8 Silberman et al. 1972
KA2015 Basalt Volcanic Nevada 38.0461 -118.529 3.2 Silberman et al. 1972
W23 Pyroclastic-fall Volcanic Nevada 38.1761 -118.743 9.77 Silberman et al. 1972
KA1852 Pyroclastic flow Volcanic Nevada 38.0725 -118.604 11.9 Silberman et al. 1972
"KA1916 , 1918" Pyroclastic flow Volcanic Nevada 38.0756 -118.603 11.6 Silberman et al. 1972
KA1860 Pyroclastic flow Volcanic Nevada 38.0806 -118.59 11.5 Silberman et al. 1972
KA1911 Pyroclastic flow Volcanic Nevada 38.1122 -118.729 11.6 Silberman et al. 1972
KA2000 Rhyolite Volcanic Nevada 38.1231 -118.744 24.2 Silberman et al. 1972
KA552 Rhyolite Volcanic Nevada 38.4833 -118.9 11.3 Silberman et al. 1972
KA414 Rhyolite Volcanic Nevada 38.4925 -118.904 11.5 Silberman et al. 1972
"KA482 , 482II" Rhyolite Volcanic Nevada 38.4933 -118.91 11.1 Silberman et al. 1972
KA500 Rhyolite Volcanic Nevada 38.4917 -118.904 10.9 Silberman et al. 1972
KA551 Pyroclastic-flow Volcanic Nevada 38.4933 -118.91 11.1 Silberman et al. 1972
KA485 Pyroclastic-fall Volcanic Nevada 38.8167 -119.233 9.5 Silberman et al. 1972
"KA1970 , 1988 , 2009" Vitrophere Volcanic Nevada 38.0967 -118.278 24.6 Silberman et al. 1972
"KA1979 , 1989" Rhyolite Volcanic Nevada 38.0967 -118.278 22.6 Silberman et al. 1972
14 Pyroclastic flow Volcanic Nevada 38.0167 -118.1 23.4 Silberman et al. 1972
KA480 Pyroclastic-flow Volcanic Nevada 37.9333 -118.083 11.4 Silberman et al. 1972
KA499 Pyroclastic-fall Volcanic Nevada 37.9333 -118.083 11.7 Silberman et al. 1972
Gilbert Andesite Volcanic Nevada 38.0833 -117.7 15.5 Silberman et al. 1972
KA577 Rhyolite Volcanic Nevada 38.5333 -117.75 11.8 Silberman et al. 1972
KA452 Pyroclastic-fall Volcanic Nevada 38.5333 -117.75 11 Silberman et al. 1972
Z15326-9a Pyroclastic flow Volcanic Nevada 38.69 -117.335 22.1 Silberman et al. 1972
KA1268 Pyroclastic-fall Volcanic Nevada 38 -117.85 13 Silberman et al. 1972
12 Pyroclastic flow Volcanic Nevada 37.9833 -117.9 22.1 Silberman et al. 1972
6 Rhyolite Volcanic Nevada 37.8 -117.833 6.2 Silberman et al. 1972
7 Basalt Volcanic Nevada 37.7167 -118.033 4.9 Silberman et al. 1972
8 Pyroclastic flow Volcanic Nevada 37.7 -117.75 6.1 Silberman et al. 1972
5 Pyroclastic flow Volcanic Nevada 37.65 -117.817 6.3 Silberman et al. 1972
13 Pyroclastic fall Volcanic Nevada 37.85 -117.633 7.1 Silberman et al. 1972
Pigeon Spring Pyroclastic flow Volcanic Nevada 37.4167 -117.667 4.6 Silberman et al. 1972
USGSM-12789-75 Dacite Volcanic Nevada 38.3358 -117.25 17.2 Silberman et al. 1972
57233 Trachyandesite Volcanic Nevada 38.1625 -117.21 18.4 Silberman et al. 1972
5780 Trachyandesite Volcanic Nevada 38.1931 -117.119 16.2 Silberman et al. 1972
D-3-13 Trachyandesite Volcanic Nevada 38.1708 -117.039 19.4 Silberman et al. 1972
USGS-MT219 Dacite Volcanic Nevada 38.1108 -117.234 20.9 Silberman et al. 1972
USGSM-11549-1 Pyroclastic-flow Volcanic Nevada 38.0606 -117.227 17.3 Silberman et al. 1972
AD 34 Rhyolite Volcanic Nevada 38.0158 -117.284 15.9 Silberman et al. 1972
659-66 Latite Volcanic Nevada 37.95 -117.25 16.6 Silberman et al. 1972
Tsp Pyroclastic flow Volcanic Nevada 37.6944 -117.239 6.9 Silberman et al. 1972
58N264 Rhyolite Volcanic Nevada 37.6528 -117.111 7.3 Silberman et al. 1972
B-1-14 Basalt Volcanic Nevada 37.6958 -117.247 7.8 Silberman et al. 1972
B-1-17 Basalt Volcanic Nevada 37.6958 -117.246 8.2 Silberman et al. 1972
B-1-2 Basalt Volcanic Nevada 37.6958 -117.244 7 Silberman et al. 1972