← Search
Sample USGSM-610-1B
NavDat sample number 3010 · ANDESITE
Sample
| Sample ID | USGSM-610-1B |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | F.J. Kleinhampl and M.L. Silberman, U.S. Geological Survey |
|---|
| Comment | This plug is east of the Aurora mining district and is not in contact with the host rocks. It is overlain by younger basalts of Mount Hicks no. 34. |
Location
| Latitude | 38.2778 |
|---|
| Longitude | -118.859 |
|---|
| Location | Aurora-Cedar Hill-Trench Canyon Alkali Valley Area |
|---|
| State / province | Nevada |
|---|
| Location comment | Mineral County, NV |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 2.8 |
|
2.6 |
3 |
|
|
Analyses
No chemical analyses are stored for this sample.