Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
ER/EC2A-3720D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-3850D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4080D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4280D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4450D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4610D Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4690D Nevada 37.1459 -116.568 11.454 Warren 2000
ER/EC2A-4830D Nevada 37.1459 -116.568 11.46 Warren 2000
ER/EC2A-4974D Nevada 37.1459 -116.568 11.46 Warren 2000
ER/EC2A-680D Not-given Volcanic Nevada 37.1459 -116.568 11.37 Warren 2000
ER/EC2A-750D Pyroclastic-fall Volcanic Nevada 37.1459 -116.568 11.37 Warren 2000
ER/EC2A-90D Not-given Volcanic Nevada 37.1459 -116.568 11.37 Warren 2000
ER/EC4-1020D Basalt Plutonic Nevada 37.1579 -116.631 9.675 Warren 2000
ER/EC4-1060D Nevada 37.1579 -116.631 9.815 Warren 2000
ER/EC4-1100D Nevada 37.1579 -116.631 9.815 Warren 2000
ER/EC4-130D Nevada 37.1579 -116.631 9.32 Warren 2000
ER/EC4-1370D Basalt Plutonic Nevada 37.1579 -116.631 9.84 Warren 2000
ER/EC4-1530D Basalt Plutonic Nevada 37.1579 -116.631 9.84 Warren 2000
ER/EC4-1640D Basalt Plutonic Nevada 37.1579 -116.631 9.84 Warren 2000
ER/EC4-1680D Tuff Volcanic Nevada 37.1579 -116.631 10.075 Warren 2000
ER/EC4-1800D Tuff Volcanic Nevada 37.1579 -116.631 10.075 Warren 2000
ER/EC4-180D Pyroclastic-flow Volcanic Nevada 37.1579 -116.631 9.32 Warren 2000
ER/EC4-1920D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.37 Warren 2000
ER/EC4-1930D Basalt Plutonic Nevada 37.1579 -116.631 11.37 Warren 2000
ER/EC4-1950D Nevada 37.1579 -116.631 11.453 Warren 2000
ER/EC4-200D Nevada 37.1579 -116.631 9.36 Warren 2000
ER/EC4-2140D Nevada 37.1579 -116.631 11.455 Warren 2000
ER/EC4-2400D Nevada 37.1579 -116.631 11.46 Warren 2000
ER/EC4-250D Nevada 37.1579 -116.631 9.36 Warren 2000
ER/EC4-2600D Nevada 37.1579 -116.631 11.46 Warren 2000
ER/EC4-2770D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.46 Warren 2000
ER/EC4-2960D Pyroclastic-flow Volcanic Nevada 37.1579 -116.631 11.485 Warren 2000
ER/EC4-3050D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-320D Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-3260D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-3420D Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-3435S Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-3458S Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-3480D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 11.663 Warren 2000
ER/EC4-420D Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-510D Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-690D Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-790D Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-900D Pyroclastic-fall Volcanic Nevada 37.1579 -116.631 9.415 Warren 2000
ER/EC4-90D Nevada 37.1579 -116.631 9.15 Warren 2000
ER/EC5-1050D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-1140D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-130D Pyroclastic-flow Volcanic Nevada 37.082 -116.564 9.32 Warren 2000
ER/EC5-1340D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-1520D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-1740D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-1910D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-2140D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-2250D Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC5-2290D Nevada 37.082 -116.564 11.468 Warren 2000
ER/EC5-230D Nevada 37.082 -116.564 9.415 Warren 2000
ER/EC5-2440D Nevada 37.082 -116.564 11.468 Warren 2000
ER/EC5-2500D Nevada 37.082 -116.564 11.468 Warren 2000
ER/EC5-250D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.451 Warren 2000
ER/EC5-290D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.451 Warren 2000
ER/EC5-390D Pyroclastic-flow Volcanic Nevada 37.082 -116.564 11.451 Warren 2000
ER/EC5-430D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-550D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-790D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-830D Pyroclastic-flow Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-890D Pyroclastic-flow Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-920D Pyroclastic-fall Volcanic Nevada 37.082 -116.564 11.455 Warren 2000
ER/EC5-980D Pyroclastic-flow Volcanic Nevada 37.082 -116.564 11.46 Warren 2000
ER/EC6-1370DC Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1410D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1430DC Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1490DC Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1510D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1510DC Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 11.686 Warren 2000
ER/EC6-1520D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1530D Pyroclastic-flow Volcanic Nevada 37.1871 -116.496 12.615 Warren 2000
ER/EC6-1540D Nevada 37.1871 -116.496 12.615 Warren 2000
U20C-4275D Nevada 37.2296 -116.474 12.85 69.85 Orkild 1978
U20C-4600 Pyroclastic-flow Volcanic Nevada 37.2296 -116.474 12.95 75.77 Orkild 1978
U20F-2400D Pyroclastic-fall Volcanic Nevada 37.2696 -116.488 11.74 Ferguson et al. 1994
U20F-2470D Pyroclastic-fall Volcanic Nevada 37.2696 -116.488 12.615 Ferguson et al. 1994
U20F-2750D Pyroclastic-flow Volcanic Nevada 37.2696 -116.488 12.754 Ferguson et al. 1994
U20F-2780D Pyroclastic-flow Volcanic Nevada 37.2696 -116.488 12.764 Ferguson et al. 1994
U20K1-7.6 Nevada 37.2783 -116.523 9.32 72.17 Vogel 1983
U20M-1820D Pyroclastic-flow Volcanic Nevada 37.2986 -116.534 13.34 Ferguson et al. 1994
U20M-1880D Pyroclastic-fall Volcanic Nevada 37.2986 -116.534 13.71 Ferguson et al. 1994
U20M-1930D Pyroclastic-flow Volcanic Nevada 37.2986 -116.534 13.74 Ferguson et al. 1994
U20M-3060D Pyroclastic-fall Volcanic Nevada 37.2986 -116.534 13.34 Ferguson et al. 1994
U20M-3280D Pyroclastic-fall Volcanic Nevada 37.2986 -116.534 14.18 Ferguson et al. 1994
U20M-4110D Pyroclastic-flow Volcanic Nevada 37.2986 -116.534 14.215 Ferguson et al. 1994
U20M-4147DA Not-given Volcanic Nevada 37.2986 -116.534 14.255 Ferguson et al. 1994
U20M-430D Nevada 37.2986 -116.534 9.49 Ferguson et al. 1994
U20M-510D Nevada 37.2986 -116.534 9.49 61.11 Ferguson et al. 1994
U20N-3871 Nevada 37.2408 -116.42 12.515 74.22 Warren 2000
U20N-3875 Nevada 37.2408 -116.42 12.515 Warren 2000
U20N-4269B Not-given Volcanic Nevada 37.2408 -116.42 12.85 Orkild 1978
U20Y-2100D Pyroclastic-fall Volcanic Nevada 37.2189 -116.474 12.754 72.72 Ferguson et al. 1994
U20Y-2570D Nevada 37.2189 -116.474 12.773 72.56 Ferguson et al. 1994
U3CN5-1420.3C Pyroclastic-fall Volcanic Nevada 37.0576 -116.022 13.045 Warren 2000
U3CN5-1590HS Tuff Volcanic Nevada 37.0576 -116.022 13.265 Warren 2000