Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
UE5N-800S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-820S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-840S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-860S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-870S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-880S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-890S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-900S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-910S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-920S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-930S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-940S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-945S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-950S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-955S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-960S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-963.7 Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-965S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-970S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-975S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-980S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-985S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5N-990S Tuff Volcanic Nevada 36.8189 -115.961 19.1 Warren 2000
UE5PW1-770 Tuff Volcanic Nevada 36.8497 -115.95 5.72 Warren 2000
UE5PW1-788 Tuff Volcanic Nevada 36.8497 -115.95 5.72 Warren 2000
CF4/12/95/4 Not-given Volcanic Nevada 36.9664 -116.995 8.6 79.3 Warren 2000
CF4/30/93/4 Pyroclastic-fall Volcanic Nevada 36.9306 -116.577 11.686 73.24 Fleck
CF5/2/93/1 Nevada 36.7367 -116.625 14.095 54.62 Warren 2000
CF5/5/97/2 Nevada 36.9996 -116.751 13.76 Warren 2000
CF5/6/93/1 Not-given Volcanic Nevada 36.9768 -116.525 11.485 74.84 Fleck
CF520 Nevada 36.6907 -116.537 13.125 73.1 Quinlivan et al. 1977
CF55V Nevada 36.6844 -116.535 13.265 70.7 Quinlivan et al. 1977
CFBMA4 Granite Plutonic Nevada 37.2681 -116.619 9.3 63.43 Warren 2000
CFBMA6 Nevada 37.2722 -116.625 9.27 56.2 Fleck
CFBMA8 Nevada 37.2707 -116.615 9.3 62.52 Warren 2000
CFCFA2 Nevada 36.9657 -116.587 13.34 70.91 Warren 2000
CFCFA4 Not-given Volcanic Nevada 36.9668 -116.598 13.32 71.81 Warren 2000
CFCFA6 Not-given Volcanic Nevada 36.9002 -116.741 11.686 73.81 Warren 2000
CP1-1G Pyroclastic-fall Volcanic Nevada 12.778 77.06 Warren 2000
CP1-2E Pyroclastic-fall Volcanic Nevada 12.778 77.03 Warren 2000
CP1-3A Pyroclastic-fall Volcanic Nevada 12.778 77.11 Warren 2000
CP1-3WR Pyroclastic-fall Volcanic Nevada 12.778 72.3 Warren 2000
CP1A-FB Pyroclastic-flow Volcanic Nevada 12.778 77.5 Warren 2000
CP1A-FWR Pyroclastic-flow Volcanic Nevada 12.778 77.6 Warren 2000
CP3-1A Pyroclastic-fall Volcanic Nevada 12.768 78.4 Warren 2000
CP3-1B Pyroclastic-fall Volcanic Nevada 12.768 79.1 Warren 2000
CP3-1C Pyroclastic-fall Volcanic Nevada 12.768 76.8 Warren 2000
CP3-1D Pyroclastic-fall Volcanic Nevada 12.768 71 Warren 2000
CP3-1WR Pyroclastic-fall Volcanic Nevada 12.768 77.3 Warren 2000
CP3-2A Pyroclastic-fall Volcanic Nevada 12.768 70.7 Warren 2000
CP3-2B Pyroclastic-fall Volcanic Nevada 12.768 69.66 Warren 2000
CP4-20BWR Nevada 12.768 71.9 Warren 2000
CP4-60WR Pyroclastic-flow Volcanic Nevada 12.768 73.8 Warren 2000
CRCH/1/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.353 12.85 72.24 Broxton 1993
CRCH/10/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.357 12.85 72.2 Broxton 1993
CRCH/2/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.353 12.85 73.69 Broxton 1993
CRCH/3/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.354 12.85 73.34 Broxton 1993
CRCH/4/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.354 12.85 70.7 Broxton 1993
CRCH/5/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.354 12.85 70.81 Broxton 1993
CRCH/6/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.355 12.85 74.66 Broxton 1993
CRCH/7/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.355 12.85 74.49 Broxton 1993
CRCH/8/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.356 12.85 71.69 Broxton 1993
CRCH/9/SNL Pyroclastic-fall Volcanic Nevada 36.8778 -116.357 12.85 70.76 Broxton 1993
CRPP/1/SNL Pyroclastic-fall Volcanic Nevada 36.9007 -116.493 12.85 69.86 Broxton 1993
CRPP/10/SNL Pyroclastic-fall Volcanic Nevada 36.905 -116.492 12.85 67.91 Broxton 1993
CRPP/11/SNL Pyroclastic-fall Volcanic Nevada 36.9061 -116.492 12.85 67.13 Broxton 1993
CRPP/12/SNL Pyroclastic-fall Volcanic Nevada 36.9066 -116.492 12.85 68.16 Broxton 1993
CRPP/13/SNL Pyroclastic-fall Volcanic Nevada 36.9074 -116.492 12.85 67.37 Broxton 1993
CRPP/14/SNL Pyroclastic-fall Volcanic Nevada 36.9078 -116.492 12.85 67.61 Broxton 1993
CRPP/15/SNL Pyroclastic-fall Volcanic Nevada 36.9083 -116.491 12.85 67.77 Broxton 1993
CRPP/16/SNL Pyroclastic-fall Volcanic Nevada 36.9089 -116.491 12.85 68.97 Broxton 1993
CRPP/17/SNL Pyroclastic-fall Volcanic Nevada 36.9095 -116.491 12.85 68.11 Broxton 1993
CRPP/18/SNL Pyroclastic-fall Volcanic Nevada 36.9099 -116.491 12.85 67.87 Broxton 1993
CRPP/19/SNL Pyroclastic-fall Volcanic Nevada 36.9102 -116.491 12.85 69.43 Broxton 1993
CRPP/2/SNL Pyroclastic-fall Volcanic Nevada 36.9014 -116.493 12.85 68.28 Broxton 1993
CRPP/20/SNL Pyroclastic-fall Volcanic Nevada 36.9106 -116.491 12.85 68.29 Broxton 1993
CRPP/21/SNL Pyroclastic-fall Volcanic Nevada 36.911 -116.491 12.85 69.47 Broxton 1993
CRPP/22/SNL Pyroclastic-fall Volcanic Nevada 36.9116 -116.491 12.85 68.63 Broxton 1993
CRPP/23/SNL Pyroclastic-fall Volcanic Nevada 36.9121 -116.49 12.95 68.96 Broxton 1993
CRPP/24/SNL Pyroclastic-fall Volcanic Nevada 36.9147 -116.49 12.95 71.65 Broxton 1993
CRPP/25/SNL Pyroclastic-fall Volcanic Nevada 36.912 -116.491 12.95 67.89 Broxton 1993
CRPP/26/SNL Pyroclastic-fall Volcanic Nevada 36.9119 -116.49 12.95 68.36 Broxton 1993
CRPP/27/SNL Pyroclastic-fall Volcanic Nevada 36.9117 -116.49 12.95 72.91 Broxton 1993
CRPP/28/SNL Pyroclastic-fall Volcanic Nevada 36.9115 -116.49 12.95 72.16 Broxton 1993
CRPP/29/SNL Pyroclastic-fall Volcanic Nevada 36.9114 -116.489 12.95 70.32 Broxton 1993
CRPP/3/SNL Pyroclastic-fall Volcanic Nevada 36.902 -116.493 12.85 68.02 Broxton 1993
CRPP/30/SNL Pyroclastic-fall Volcanic Nevada 36.9113 -116.489 12.95 70.69 Broxton 1993
CRPP/31/SNL Pyroclastic-fall Volcanic Nevada 36.9111 -116.489 12.95 69.53 Broxton 1993
CRPP/4/SNL Pyroclastic-fall Volcanic Nevada 36.9024 -116.493 12.85 68.73 Broxton 1993
CRPP/5/SNL Pyroclastic-fall Volcanic Nevada 36.9029 -116.493 12.85 72.57 Broxton 1993
CRPP/6/SNL Pyroclastic-fall Volcanic Nevada 36.9035 -116.493 12.85 69.43 Broxton 1993
CRPP/7/SNL Pyroclastic-fall Volcanic Nevada 36.904 -116.493 12.85 68.64 Broxton 1993
CRPP/8/SNL Pyroclastic-fall Volcanic Nevada 36.9043 -116.492 12.85 70.27 Broxton 1993
CRPP/9/SNL Pyroclastic-fall Volcanic Nevada 36.9046 -116.492 12.85 70.75 Broxton 1993
CS1/86A Not-given Volcanic Nevada 36.8935 -116.427 12.66 75.51 Fleck
DB28A1 Not-given Volcanic Nevada 36.7957 -116.139 13.015 Warren 2000
DB28A2 Not-given Volcanic Nevada 36.7933 -116.138 13.005 60.26 Warren 1988
DB28A3 Nevada 36.7942 -116.14 13.005 Warren 2000
U19AK-515S Pyroclastic-flow Volcanic Nevada 37.3461 -116.316 13.085 Ferguson et al. 1994
U19AK-550S Pyroclastic-fall Volcanic Nevada 37.3461 -116.316 13.5 Ferguson et al. 1994