← Search
super 87 Sr/ super 86 Sr and super 18 O/ super 16 O isotopicsystematics and geochemistry of granitoid plutons across asteeply-dipping boundary between contrasting lithospheric blocks inwestern Idaho
Manduca, Cathryn A; Silver, Leon T; Taylor, Hugh P (1992) super 87 Sr/ super 86 Sr and super 18 O/ super 16 O isotopicsystematics and geochemistry of granitoid plutons across asteeply-dipping boundary between contrasting lithospheric blocks inwestern Idaho. Contributions to Mineralogy and Petrology, vol.109, no.3, pp.355-372,1992
| Authors | Manduca, Cathryn A; Silver, Leon T; Taylor, Hugh P |
| Year | 1992 |
| Title | super 87 Sr/ super 86 Sr and super 18 O/ super 16 O isotopicsystematics and geochemistry of granitoid plutons across asteeply-dipping boundary between contrasting lithospheric blocks inwestern Idaho |
| Source | Contributions to Mineralogy and Petrology, vol.109, no.3, pp.355-372,1992 |
| ISSN | 0010-7999 |
| GeoRef | 1993-021525 |
| Keywords | alkaline earth metals; chemical ratios; deformation; genesis; graniticcomposition; Idaho; interfaces; intrusions; isotopes; lithosphere;magmas; metals; mixing; mobility; O-18/O-16; oxygen; plutons;Sr-87/Sr-86; stable isotopes; strontium; United States; western Idaho;Western U.S. |
| DOI | 10.1007/BF00283324 |
49 samples from this reference