Sample IOE-49
NavDat sample number 90813 · DIABASE
Sample
| Sample ID | IOE-49 |
|---|---|
| Rock name | DIABASE |
| Rock type | PLUTONIC |
| Composition | MAFIC |
| Material | IGNEOUS |
| Collected by | MacDonald and others |
| Comment | Diabase |
Location
| Latitude | 47.441 |
|---|---|
| Longitude | -120.976 |
| State / province | Washington |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 161 | 160 | 162 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 53.84 | WT% | ICPMS | |
| AL2O3 | 15.43 | WT% | ICPMS | |
| TIO2 | 1.3 | WT% | ICPMS | |
| FEOT | 8.67 | WT% | ICPMS | |
| MNO | 0.16 | WT% | ICPMS | |
| MGO | 6.03 | WT% | ICPMS | |
| CAO | 9.82 | WT% | ICPMS | |
| NA2O | 4.42 | WT% | ICPMS | |
| K2O | 0.21 | WT% | ICPMS | |
| P2O5 | 0.14 | WT% | ICPMS | |
| LOI | 1.82 | WT% | ICPMS | |
| Y | 27 | PPM | XRF | |
| ZR | 93 | PPM | XRF | |
| NI | 30 | PPM | XRF | |
| V | 239 | PPM | XRF | |
| CR | 64 | PPM | XRF | |
| BA | 29 | PPM | ICPMS | |
| RB | 5 | PPM | ICPMS | |
| SR | 131 | PPM | ICPMS | |
| NB | 4 | PPM | ICPMS | |
| TH | 0.23 | PPM | ICPMS | |
| PB | 0.38 | PPM | ICPMS | |
| GA | 11 | PPM | ICPMS | |
| ZN | 72 | PPM | ICPMS | |
| CU | 13 | PPM | ICPMS | |
| HF | 2.34 | PPM | ICPMS | |
| CS | 1.85 | PPM | ICPMS | |
| SC | 38 | PPM | ICPMS | |
| TA | 0.21 | PPM | ICPMS | |
| U | 0.09 | PPM | ICPMS | |
| LA | 4.09 | PPM | ICPMS | |
| CE | 10.87 | PPM | ICPMS | |
| PR | 1.67 | PPM | ICPMS | |
| ND | 8.82 | PPM | ICPMS | |
| SM | 3.17 | PPM | ICPMS | |
| EU | 1.18 | PPM | ICPMS | |
| GD | 3.96 | PPM | ICPMS | |
| TB | 0.75 | PPM | ICPMS | |
| DY | 4.91 | PPM | ICPMS | |
| HO | 1.04 | PPM | ICPMS | |
| ER | 2.83 | PPM | ICPMS | |
| TM | 0.41 | PPM | ICPMS | |
| YB | 2.51 | PPM | ICPMS | |
| LU | 0.39 | PPM | ICPMS |
References
- MacDonald, James H, Jr; Harper, Gregory D; Miller, Robert B; Miller,Jonathan S; Mlinarevic, Ante N; Schultz, Cynthia E (2008) The Ingalls ophiolite complex, central Cascades, Washington;geochemistry, tectonic setting, and regional correlations. Special Paper - Geological Society of America, vol. 438, pp.133-159,2008 doi:10.1130/2008.2438(04)