Sample B-22/AH-109
NavDat sample number 8930 · ANDESITE
Sample
| Sample ID | B-22/AH-109 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 38.2675 |
|---|---|
| Longitude | -119.198 |
| Location | Mono County |
| State / province | California |
| Volcanic field | western Bodie Hills |
| Location comment | prominent outcrop of platy-jointed flows on N side of Aurora Canyon Road |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 10.8 | 9.7 | 11.9 |
Analyses
No chemical analyses are stored for this sample.