← Search
Sample Kp
NavDat sample number 88800 · MONZONITE
Sample
| Sample ID | Kp |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Hornblende-Biotite-Quartz Monzonite Porphyry |
Location
| Latitude | 32.637 |
|---|
| Longitude | -112.873 |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 64 |
|
63 |
65 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 66.23 | | WT% | XRF |
| AL2O3 | 15.71 | | WT% | XRF |
| FE2O3 | 2.2 | | WT% | XRF |
| FEO | 1.98 | | WT% | XRF |
| MGO | 1.58 | | WT% | XRF |
| CAO | 3.78 | | WT% | XRF |
| NA2O | 3.89 | | WT% | XRF |
| K2O | 3.22 | | WT% | XRF |
| TIO2 | 0.67 | | WT% | XRF |
| P2O5 | 0.24 | | WT% | XRF |
| MNO | 0.08 | | WT% | XRF |
| FEO | 2.02 | | WT% | XRF |
| H2O_PLUS | 0.67 | | WT% | XRF |
| H2O_MINUS | 0.03 | | WT% | XRF |
| TOTAL | 100.08 | | WT% | XRF |
References
- Cox, Dennis P; Force, Eric R; Wilkinson, William H; More, Syver W; Rivera, John S; Wooden, Joseph L (2006) The Ajo mining district, Pima County, Arizona; evidence for middle Cenozoic detachment faulting, plutonism, volcanism, and hydrothermal alteration. U. S. Geological Survey Professional Paper, Report: P 1733, 46 pp., 1 Sheet, 2006