Sample OMB1591A
NavDat sample number 88062 · MONZODIORITE
Sample
| Sample ID | OMB1591A |
|---|---|
| Rock name | MONZODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Barnes and others |
| Comment | Biotite hornblende three pyroxene quartz monzodiorite |
Location
| Latitude | 41.1167 |
|---|---|
| Longitude | -123.481 |
| Location | Ironside Mountain Pluton |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 169 | 169 | 170 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 55.33 | WT% | ICPAES | |
| TIO2 | 0.8 | WT% | ICPAES | |
| AL2O3 | 16.08 | WT% | ICPAES | |
| FE2O3 | 2.23 | WT% | ICPAES | |
| FEO | 6.99 | WT% | ICPAES | |
| MNO | 0.18 | WT% | ICPAES | |
| MGO | 2.89 | WT% | ICPAES | |
| CAO | 6.58 | WT% | ICPAES | |
| NA2O | 2.84 | WT% | ICPAES | |
| K2O | 3.09 | WT% | ICPAES | |
| P2O5 | 0.47 | WT% | ICPAES | |
| LOI | 1.16 | WT% | ICPAES | |
| RB | 86 | PPM | FPHOT | |
| SR | 516 | PPM | ICPAES | |
| ZR | 141 | PPM | ICPAES | |
| Y | 33.6 | PPM | ICPAES | |
| NB | 7 | PPM | ICPAES | |
| BA | 775 | PPM | ICPAES | |
| SC | 26.1 | PPM | ICPAES | |
| V | 209 | PPM | ICPAES | |
| CR | 13 | PPM | ICPAES | |
| CU | 147 | PPM | ICPAES | |
| ZN | 94 | PPM | ICPAES | |
| LA | 38.53 | PPM | INAA | |
| CE | 71.16 | PPM | INAA | |
| ND | 36.33 | PPM | INAA | |
| SM | 7.825 | PPM | INAA | |
| EU | 1.851 | PPM | INAA | |
| TB | 0.952 | PPM | INAA | |
| YB | 2.709 | PPM | INAA | |
| LU | 0.42 | PPM | INAA | |
| CS | 1.94 | PPM | INAA | |
| HF | 3.69 | PPM | INAA | |
| U | 2.08 | PPM | INAA | |
| TH | 6.12 | PPM | INAA | |
| TA | 0.356 | PPM | INAA |
References
- Barnes, Calvin G; Mars, Elizabeth V; Swapp, Susan; Frost, Carol D (2006) Petrology and geochemistry of the Middle Jurassic Ironside MountainBatholith; evolution of potassic magmas in a primitive arc setting. Special Paper - Geological Society of America, vol.410, pp.199-221,2006 doi:10.1130/2006.2410(10)