← Search
Sample SM/11/17/0
NavDat sample number 86788 · TUFF
Sample
| Sample ID | SM/11/17/0 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.4465 |
|---|
| Longitude | -117.025 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 7.525 |
|
7.53 |
7.52 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 17.3 | | WT% | XRF |
| CAO | 3.1 | | WT% | XRF |
| FE2O3 | 4.71 | | WT% | XRF |
| K2O | 5 | | WT% | XRF |
| LOI | 0.39 | | WT% | XRF |
| MGO | 1.3 | | WT% | XRF |
| MNO | 0.155 | | WT% | XRF |
| MN | 0.12 | | WT% | XRF |
| NA2O | 4.78 | | WT% | XRF |
| P2O5 | 0.32 | | WT% | XRF |
| SIO2 | 60.8 | | WT% | XRF |
| TIO2 | 0.9 | | WT% | XRF |
| TOTAL | 98.72 | | WT% | XRF |
References
- Weiss, Steven I; Noble, Donald C (1989) Stonewall Mountain volcanic center, southern Nevada; stratigraphic, structural, and facies relations of outflow sheets, near-vent tuffs, and intracaldera units. Journal of Geophysical Research, vol.94, no.B5, pp.6059-6074, 10 May 1989 doi:10.1029/JB094iB05p06059