← Search
Sample 913/6I
NavDat sample number 86470 · BASALT
Sample
| Sample ID | 913/6I |
|---|
| Rock name | BASALT |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | MAFIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.1544 |
|---|
| Longitude | -116.71 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 9.675 |
|
9.8 |
9.55 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AS2O3 | 0.652 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 1532.93 | | PPM | NAA |
| BA | 1373 | | PPM | NAA |
| CAO | 8.003 | | WT% | NAA |
| CE2O3 | 175.573 | | PPM | NAA |
| COO | 55.1305 | | PPM | NAA |
| CR2O3 | 124.311 | | PPM | NAA |
| CR | 85.06 | | PPM | NAA |
| CS2O | 0.2271 | | PPM | NAA |
| EU2O3 | 3.8071 | | PPM | NAA |
| FE2O3 | 11.88 | | WT% | NAA |
| GD2O3 | 10.289 | | PPM | NAA |
| HFO2 | 9.26 | | PPM | NAA |
| HO2O3 | 1.4571 | | PPM | NAA |
| K2O | 1.915 | | WT% | NAA |
| LA2O3 | 87.1947 | | PPM | NAA |
| LU2O3 | 0.5043 | | PPM | NAA |
| NA2O | 3.585 | | WT% | NAA |
| ND2O3 | 82.4376 | | PPM | NAA |
| NIO | 106.569 | | PPM | NAA |
| NI | 83.74 | | PPM | NAA |
| RB2O | 46.0401 | | PPM | NAA |
| SB2O3 | 0.0894 | | PPM | NAA |
| SC2O3 | 40.6173 | | PPM | NAA |
| SM2O3 | 14.7841 | | PPM | NAA |
| SRO | 1495.98 | | PPM | NAA |
| TA2O5 | 1.894 | | PPM | NAA |
| TB2O3 | 1.3901 | | PPM | NAA |
| THO2 | 7.5224 | | PPM | NAA |
| TM2O3 | 0.5409 | | PPM | NAA |
| UO2 | 1.4282 | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 3.4229 | | PPM | NAA |
| ZNO | 150.238 | | PPM | NAA |
| ZN | 120.7 | | PPM | NAA |
| ZRO2 | 627.717 | | PPM | NAA |
| ZR | 464.7 | | PPM | NAA |
| AL2O3 | 16.46 | | WT% | XRF |
| BAO | 1525.11 | | PPM | XRF |
| BA | 1366 | | PPM | XRF |
| CAO | 7.559 | | WT% | XRF |
| CR2O3 | 130.391 | | PPM | XRF |
| CR | 89.22 | | PPM | XRF |
| FE2O3 | 11.71 | | WT% | XRF |
| K2O | 1.913 | | WT% | XRF |
| LOI | 1.31 | | WT% | XRF |
| MGO | 5.604 | | WT% | XRF |
| MNO | 0.211 | | WT% | XRF |
| MN | 0.1634 | | WT% | XRF |
| NA2O | 3.61 | | WT% | XRF |
| NB2O5 | 48.4377 | | PPM | XRF |
| NIO | 68.696 | | PPM | XRF |
| NI | 53.98 | | PPM | XRF |
| P2O5 | 0.5074 | | WT% | XRF |
| RB2O | 40.7909 | | PPM | XRF |
| SIO2 | 48.13 | | WT% | XRF |
| SRO | 1415.56 | | PPM | XRF |
| TIO2 | 2.074 | | WT% | XRF |
| TOTAL | 99.05 | | WT% | XRF |
| V2O3 | 377.618 | | PPM | XRF |
| Y2O3 | 32.0779 | | PPM | XRF |
| ZNO | 131.94 | | PPM | XRF |
| ZN | 106 | | PPM | XRF |
| ZRO2 | 638.388 | | PPM | XRF |
| ZR | 472.6 | | PPM | XRF |
| AL2O3 | 16.61 | | WT% | XRF |
| BAO | 1534.04 | | PPM | XRF |
| BA | 1374 | | PPM | XRF |
| CAO | 8.353 | | WT% | XRF |
| CR2O3 | 125.495 | | PPM | XRF |
| CR | 85.87 | | PPM | XRF |
| FE2O3 | 11.5 | | WT% | XRF |
| K2O | 1.931 | | WT% | XRF |
| LOI | 0.43 | | WT% | XRF |
| MGO | 5.559 | | WT% | XRF |
| MNO | 0.2194 | | WT% | XRF |
| MN | 0.1699 | | WT% | XRF |
| NA2O | 3.558 | | WT% | XRF |
| NB2O5 | 49.7538 | | PPM | XRF |
| NIO | 89.7324 | | PPM | XRF |
| NI | 70.51 | | PPM | XRF |
| P2O5 | 0.9995 | | WT% | XRF |
| RB2O | 40.3753 | | PPM | XRF |
| SIO2 | 48.66 | | WT% | XRF |
| SRO | 1465.23 | | PPM | XRF |
| TIO2 | 2.069 | | WT% | XRF |
| TOTAL | 99.84 | | WT% | XRF |
| V2O3 | 377.324 | | PPM | XRF |
| Y2O3 | 51.571 | | PPM | XRF |
| ZNO | 143.516 | | PPM | XRF |
| ZN | 115.3 | | PPM | XRF |
| ZRO2 | 645.953 | | PPM | XRF |
| ZR | 478.2 | | PPM | XRF |
References
- Fleck, R J; Turrin, B D; Sawyer, D A; Warren, R G; Champion, D E; Hudson, M R; Minor, S A (1996) Age and character of basaltic rocks of the Yucca Mountain region, southern Nevada. Journal of Geophysical Research, B, Solid Earth and Planets, vol.101, no.4, pp.8205-8227, 10 Apr 1996 doi:10.1029/95JB03123