← Search
Sample UE20F-3010D
NavDat sample number 86357 · PYROCLASTIC-FALL
Sample
| Sample ID | UE20F-3010D |
|---|
| Rock name | PYROCLASTIC-FALL |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | This sample was hand picked from cuttings between 3000 to 3010 ft depths in drill hole UE20F, and appears to represent the lithology at these depths. The cuttings, to 10 mm diameter, contain considerable amounts of fine material. The sample is pinkish gray zeolitic nonwelded tuff with scarce, small light greenish gray pumice to 1 mm diameter, and lithics, mostly dark grayish red, and rare biotite. Quartz is evident. |
Location
| Latitude | 37.2696 |
|---|
| Longitude | -116.488 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 12.85 |
|
12.9 |
12.8 |
|
|
Analyses
No chemical analyses are stored for this sample.