← Search
Sample UE20F-2910D
NavDat sample number 86356 · PYROCLASTIC-FALL
Sample
| Sample ID | UE20F-2910D |
|---|
| Rock name | PYROCLASTIC-FALL |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | This sample was hand picked from cuttings between 2900 to 2910 ft depths in drill hole UE20F, and appears to represent the lithology at these depths. The cuttings, to 12 mm diameter, contain considerable amounts of fine material. The sample is pinkish gray zeolitic nonwelded tuff with scarce to common light greenish gray pumice, feldspar, and biotite, and scarce to rare lithics. |
Location
| Latitude | 37.2696 |
|---|
| Longitude | -116.488 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 12.773 |
|
12.775 |
12.77 |
|
|
Analyses
No chemical analyses are stored for this sample.