← Search
Sample JGM/R8D-40
NavDat sample number 85375
Sample
| Sample ID | JGM/R8D-40 |
|---|
| Material | notfound |
Location
| Latitude | 37.2207 |
|---|
| Longitude | -116.168 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 135.75 | | PPM | NAA |
| EU2O3 | 1.0726 | | PPM | NAA |
| HFO2 | 6.1175 | | PPM | NAA |
| LA2O3 | 86.5145 | | PPM | NAA |
| LU2O3 | 0.2198 | | PPM | NAA |
| SC2O3 | 3.8028 | | PPM | NAA |
| SM2O3 | 7.1532 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 37.7883 | | PPM | NAA |
| YB2O3 | 1.9187 | | PPM | NAA |
| AL2O3 | 12.83 | | WT% | XRF |
| BAO | 327.798 | | PPM | XRF |
| BA | 293.6 | | PPM | XRF |
| CAO | 0.73 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.9002 | | WT% | XRF |
| K2O | 5.93 | | WT% | XRF |
| LA2O3 | 104.657 | | PPM | XRF |
| MGO | 0.07 | | WT% | XRF |
| MNO | 0.0517 | | WT% | XRF |
| MN | 0.04 | | WT% | XRF |
| NA2O | 2.83 | | WT% | XRF |
| NB2O5 | 30.6133 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.03 | | WT% | XRF |
| RB2O | 134.074 | | PPM | XRF |
| SIO2 | 73.53 | | WT% | XRF |
| SRO | 87.9965 | | PPM | XRF |
| TIO2 | 0.2 | | WT% | XRF |
| TOTAL | 97.09 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 41.5239 | | PPM | XRF |
| ZN | 33.36 | | PPM | XRF |
| ZRO2 | 279.21 | | PPM | XRF |
| ZR | 206.7 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991