← Search
Sample JGM/R8C-24
NavDat sample number 85366
Sample
| Sample ID | JGM/R8C-24 |
|---|
| Material | notfound |
Location
| Latitude | 37.2154 |
|---|
| Longitude | -116.17 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 259.788 | | PPM | NAA |
| EU2O3 | 2.024 | | PPM | NAA |
| HFO2 | 13.9024 | | PPM | NAA |
| LA2O3 | 163.365 | | PPM | NAA |
| LU2O3 | 0.2716 | | PPM | NAA |
| SC2O3 | 8.0055 | | PPM | NAA |
| SM2O3 | 9.1836 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 39.5065 | | PPM | NAA |
| YB2O3 | 2.1521 | | PPM | NAA |
| AL2O3 | 16.1 | | WT% | XRF |
| BAO | 2138.06 | | PPM | XRF |
| BA | 1915 | | PPM | XRF |
| CAO | 1.89 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 2.378 | | WT% | XRF |
| K2O | 5.33 | | WT% | XRF |
| LA2O3 | 169.698 | | PPM | XRF |
| MGO | 0.71 | | WT% | XRF |
| MNO | 0.1033 | | WT% | XRF |
| MN | 0.08 | | WT% | XRF |
| NA2O | 4.33 | | WT% | XRF |
| NB2O5 | 34.2755 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.13 | | WT% | XRF |
| RB2O | 117.889 | | PPM | XRF |
| SIO2 | 65.57 | | WT% | XRF |
| SRO | 579.351 | | PPM | XRF |
| TIO2 | 0.46 | | WT% | XRF |
| TOTAL | 96.98 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 74.2102 | | PPM | XRF |
| ZN | 59.62 | | PPM | XRF |
| ZRO2 | 842.089 | | PPM | XRF |
| ZR | 623.4 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991