← Search
Sample JGM/R8C-22
NavDat sample number 85364
Sample
| Sample ID | JGM/R8C-22 |
|---|
| Material | notfound |
Location
| Latitude | 37.2154 |
|---|
| Longitude | -116.17 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 246.904 | | PPM | NAA |
| EU2O3 | 2.7222 | | PPM | NAA |
| HFO2 | 17.8173 | | PPM | NAA |
| LA2O3 | 157.384 | | PPM | NAA |
| LU2O3 | 0.2974 | | PPM | NAA |
| SC2O3 | 7.8645 | | PPM | NAA |
| SM2O3 | 9.5998 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 32.4176 | | PPM | NAA |
| YB2O3 | 2.6452 | | PPM | NAA |
| AL2O3 | 16.99 | | WT% | XRF |
| BAO | 2417.18 | | PPM | XRF |
| BA | 2165 | | PPM | XRF |
| CAO | 2.4 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 3.201 | | WT% | XRF |
| K2O | 4.77 | | WT% | XRF |
| LA2O3 | 175.797 | | PPM | XRF |
| MGO | 0.95 | | WT% | XRF |
| MNO | 0.1679 | | WT% | XRF |
| MN | 0.13 | | WT% | XRF |
| NA2O | 4.44 | | WT% | XRF |
| NB2O5 | 32.0725 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.22 | | WT% | XRF |
| RB2O | 198.268 | | PPM | XRF |
| SIO2 | 63.61 | | WT% | XRF |
| SRO | 782.283 | | PPM | XRF |
| TIO2 | 0.6 | | WT% | XRF |
| TOTAL | 97.31 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 102.714 | | PPM | XRF |
| ZN | 82.52 | | PPM | XRF |
| ZRO2 | 999.727 | | PPM | XRF |
| ZR | 740.1 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991