← Search
Sample JGM/R8C-20
NavDat sample number 85362
Sample
| Sample ID | JGM/R8C-20 |
|---|
| Material | notfound |
Location
| Latitude | 37.2154 |
|---|
| Longitude | -116.17 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 291.998 | | PPM | NAA |
| EU2O3 | 1.9974 | | PPM | NAA |
| HFO2 | 13.1713 | | PPM | NAA |
| LA2O3 | 182.13 | | PPM | NAA |
| LU2O3 | 0.2586 | | PPM | NAA |
| SC2O3 | 8.8497 | | PPM | NAA |
| SM2O3 | 9.0085 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 43.7735 | | PPM | NAA |
| YB2O3 | 2.4892 | | PPM | NAA |
| AL2O3 | 16.09 | | WT% | XRF |
| BAO | 1644.57 | | PPM | XRF |
| BA | 1473 | | PPM | XRF |
| CAO | 1.61 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 2.1 | | WT% | XRF |
| K2O | 5.38 | | WT% | XRF |
| LA2O3 | 178.142 | | PPM | XRF |
| MGO | 0.71 | | WT% | XRF |
| MNO | 0.1033 | | WT% | XRF |
| MN | 0.08 | | WT% | XRF |
| NA2O | 4.34 | | WT% | XRF |
| NB2O5 | 24.8483 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.11 | | WT% | XRF |
| RB2O | 150.04 | | PPM | XRF |
| SIO2 | 66.46 | | WT% | XRF |
| SRO | 468.897 | | PPM | XRF |
| TIO2 | 0.43 | | WT% | XRF |
| TOTAL | 97.31 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 69.5674 | | PPM | XRF |
| ZN | 55.89 | | PPM | XRF |
| ZRO2 | 744.426 | | PPM | XRF |
| ZR | 551.1 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991