← Search
Sample JGM/R8B-11
NavDat sample number 85361
Sample
| Sample ID | JGM/R8B-11 |
|---|
| Material | notfound |
Location
| Latitude | 37.2146 |
|---|
| Longitude | -116.171 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 61.9953 | | PPM | NAA |
| EU2O3 | | | PPM | NAA |
| HFO2 | 4.6577 | | PPM | NAA |
| LA2O3 | 26.0118 | | PPM | NAA |
| LU2O3 | 0.5301 | | PPM | NAA |
| SC2O3 | 8.8267 | | PPM | NAA |
| SM2O3 | 7.5289 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 28.2417 | | PPM | NAA |
| YB2O3 | 4.9146 | | PPM | NAA |
| AL2O3 | 12.48 | | WT% | XRF |
| BAO | 285.484 | | PPM | XRF |
| BA | 255.7 | | PPM | XRF |
| CAO | 0.44 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.4334 | | WT% | XRF |
| K2O | 5.05 | | WT% | XRF |
| LA2O3 | 22.6108 | | PPM | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.0904 | | WT% | XRF |
| MN | 0.07 | | WT% | XRF |
| NA2O | 3.54 | | WT% | XRF |
| NB2O5 | 54.7893 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.01 | | WT% | XRF |
| RB2O | 310.361 | | PPM | XRF |
| SIO2 | 73.93 | | WT% | XRF |
| SRO | | | PPM | XRF |
| TIO2 | 0.09 | | WT% | XRF |
| TOTAL | 96.04 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 26.1889 | | PPM | XRF |
| ZN | 21.04 | | PPM | XRF |
| ZRO2 | | | PPM | XRF |
| ZR | | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991