← Search
Sample JGM/R26B-24
NavDat sample number 85350
Sample
| Sample ID | JGM/R26B-24 |
|---|
| Material | notfound |
Location
| Latitude | 37.2148 |
|---|
| Longitude | -116.456 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 12.26 | | WT% | XRF |
| BAO | 79.7725 | | PPM | XRF |
| BA | 71.45 | | PPM | XRF |
| CAO | 0.5 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.8446 | | WT% | XRF |
| K2O | 6.04 | | WT% | XRF |
| LA2O3 | 66.2961 | | PPM | XRF |
| MGO | 0.14 | | WT% | XRF |
| MNO | 0.0517 | | WT% | XRF |
| MN | 0.04 | | WT% | XRF |
| NA2O | 2.53 | | WT% | XRF |
| NB2O5 | 29.6263 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.01 | | WT% | XRF |
| RB2O | 169.835 | | PPM | XRF |
| SIO2 | 75.23 | | WT% | XRF |
| SRO | 33.3372 | | PPM | XRF |
| TIO2 | 0.16 | | WT% | XRF |
| TOTAL | 97.75 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 30.3712 | | PPM | XRF |
| ZN | 24.4 | | PPM | XRF |
| ZRO2 | 212.886 | | PPM | XRF |
| ZR | 157.6 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991