← Search
Sample JGM/R26B-13
NavDat sample number 85341
Sample
| Sample ID | JGM/R26B-13 |
|---|
| Material | notfound |
Location
| Latitude | 37.2148 |
|---|
| Longitude | -116.456 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 13.45 | | WT% | XRF |
| BAO | 356.492 | | PPM | XRF |
| BA | 319.3 | | PPM | XRF |
| CAO | 0.88 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 1.534 | | WT% | XRF |
| K2O | 5.96 | | WT% | XRF |
| LA2O3 | 111.541 | | PPM | XRF |
| MGO | 0.38 | | WT% | XRF |
| MNO | 0.0775 | | WT% | XRF |
| MN | 0.06 | | WT% | XRF |
| NA2O | 2.98 | | WT% | XRF |
| NB2O5 | 21.4866 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.05 | | WT% | XRF |
| RB2O | 141.401 | | PPM | XRF |
| SIO2 | 71.87 | | WT% | XRF |
| SRO | 120.624 | | PPM | XRF |
| TIO2 | 0.32 | | WT% | XRF |
| TOTAL | 97.48 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 55.3154 | | PPM | XRF |
| ZN | 44.44 | | PPM | XRF |
| ZRO2 | 455.625 | | PPM | XRF |
| ZR | 337.3 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991