← Search
Sample JGM/R26A-9A
NavDat sample number 85340
Sample
| Sample ID | JGM/R26A-9A |
|---|
| Material | notfound |
Location
| Latitude | 37.2252 |
|---|
| Longitude | -116.453 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 13.25 | | WT% | XRF |
| BAO | 114.662 | | PPM | XRF |
| BA | 102.7 | | PPM | XRF |
| CAO | 0.67 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 1.067 | | WT% | XRF |
| K2O | 6.09 | | WT% | XRF |
| LA2O3 | 66.9763 | | PPM | XRF |
| MGO | 0.16 | | WT% | XRF |
| MNO | 0.0646 | | WT% | XRF |
| MN | 0.05 | | WT% | XRF |
| NA2O | 3.02 | | WT% | XRF |
| NB2O5 | 31.5289 | | PPM | XRF |
| NIO | 21.5455 | | PPM | XRF |
| NI | 16.93 | | PPM | XRF |
| P2O5 | 0.03 | | WT% | XRF |
| RB2O | 144.026 | | PPM | XRF |
| SIO2 | 73.85 | | WT% | XRF |
| SRO | 67.9871 | | PPM | XRF |
| TIO2 | 0.22 | | WT% | XRF |
| TOTAL | 98.41 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 19.8284 | | PPM | XRF |
| ZN | 15.93 | | PPM | XRF |
| ZRO2 | 269.485 | | PPM | XRF |
| ZR | 199.5 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991