← Search
Sample JGM/R25-1
NavDat sample number 85323
Sample
| Sample ID | JGM/R25-1 |
|---|
| Material | notfound |
Location
| Latitude | 37.2712 |
|---|
| Longitude | -116.384 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 109.186 | | PPM | NAA |
| EU2O3 | 0.3486 | | PPM | NAA |
| HFO2 | 6.2296 | | PPM | NAA |
| LA2O3 | 46.0895 | | PPM | NAA |
| LU2O3 | 0.3879 | | PPM | NAA |
| SC2O3 | 4.5306 | | PPM | NAA |
| SM2O3 | 8.242 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 40.2916 | | PPM | NAA |
| YB2O3 | 3.021 | | PPM | NAA |
| AL2O3 | 11.64 | | WT% | XRF |
| BAO | | | PPM | XRF |
| BA | | | PPM | XRF |
| CAO | 0.5 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.8224 | | WT% | XRF |
| K2O | 5.76 | | WT% | XRF |
| LA2O3 | 27.2315 | | PPM | XRF |
| MGO | 0.18 | | WT% | XRF |
| MNO | 0.1291 | | WT% | XRF |
| MN | 0.1 | | WT% | XRF |
| NA2O | 2.84 | | WT% | XRF |
| NB2O5 | 71.6266 | | PPM | XRF |
| NIO | 20.0819 | | PPM | XRF |
| NI | 15.78 | | PPM | XRF |
| P2O5 | 0.1 | | WT% | XRF |
| RB2O | 288.052 | | PPM | XRF |
| SIO2 | 75.97 | | WT% | XRF |
| SRO | 10.4186 | | PPM | XRF |
| TIO2 | 0.13 | | WT% | XRF |
| TOTAL | 98.04 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 50.8219 | | PPM | XRF |
| ZN | 40.83 | | PPM | XRF |
| ZRO2 | 233.418 | | PPM | XRF |
| ZR | 172.8 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991