← Search
Sample JGM/R23-27
NavDat sample number 85319
Sample
| Sample ID | JGM/R23-27 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 17.05 | | WT% | XRF |
| BAO | 1767.39 | | PPM | XRF |
| BA | 1583 | | PPM | XRF |
| CAO | 5.38 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 7.368 | | WT% | XRF |
| K2O | 3.46 | | WT% | XRF |
| LA2O3 | 112.784 | | PPM | XRF |
| MGO | 2.84 | | WT% | XRF |
| MNO | 0.1679 | | WT% | XRF |
| MN | 0.13 | | WT% | XRF |
| NA2O | 3.65 | | WT% | XRF |
| NB2O5 | 24.6194 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.67 | | WT% | XRF |
| RB2O | 76.1685 | | PPM | XRF |
| SIO2 | 56.66 | | WT% | XRF |
| SRO | 1514.9 | | PPM | XRF |
| TIO2 | 1.36 | | WT% | XRF |
| TOTAL | 98.57 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 140.529 | | PPM | XRF |
| ZN | 112.9 | | PPM | XRF |
| ZRO2 | 696.202 | | PPM | XRF |
| ZR | 515.4 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991