← Search
Sample JGM/R23-24
NavDat sample number 85317
Sample
| Sample ID | JGM/R23-24 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 205.324 | | PPM | NAA |
| EU2O3 | 3.7411 | | PPM | NAA |
| HFO2 | 14.5627 | | PPM | NAA |
| LA2O3 | 110.627 | | PPM | NAA |
| LU2O3 | 0.6983 | | PPM | NAA |
| SC2O3 | 22.017 | | PPM | NAA |
| SM2O3 | 12.3375 | | PPM | NAA |
| TB2O3 | 1.6951 | | PPM | NAA |
| THO2 | 19.3436 | | PPM | NAA |
| YB2O3 | 3.4616 | | PPM | NAA |
| AL2O3 | 17.03 | | WT% | XRF |
| BAO | 2240.78 | | PPM | XRF |
| BA | 2007 | | PPM | XRF |
| CAO | 4.66 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 6.212 | | WT% | XRF |
| K2O | 3.56 | | WT% | XRF |
| LA2O3 | 110.028 | | PPM | XRF |
| MGO | 2.46 | | WT% | XRF |
| MNO | 0.155 | | WT% | XRF |
| MN | 0.12 | | WT% | XRF |
| NA2O | 3.89 | | WT% | XRF |
| NB2O5 | 25.9212 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.55 | | WT% | XRF |
| RB2O | 86.9841 | | PPM | XRF |
| SIO2 | 58.08 | | WT% | XRF |
| SRO | 1487.7 | | PPM | XRF |
| TIO2 | 1.11 | | WT% | XRF |
| TOTAL | 97.67 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 140.404 | | PPM | XRF |
| ZN | 112.8 | | PPM | XRF |
| ZRO2 | 652.707 | | PPM | XRF |
| ZR | 483.2 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991