← Search
Sample JGM/R23-21
NavDat sample number 85314
Sample
| Sample ID | JGM/R23-21 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 145.706 | | PPM | NAA |
| EU2O3 | 0.7911 | | PPM | NAA |
| HFO2 | 4.7273 | | PPM | NAA |
| LA2O3 | 83.8993 | | PPM | NAA |
| LU2O3 | 0.2586 | | PPM | NAA |
| SC2O3 | | | PPM | NAA |
| SM2O3 | 7.624 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 32.9297 | | PPM | NAA |
| YB2O3 | 1.1021 | | PPM | NAA |
| AL2O3 | 13.53 | | WT% | XRF |
| BAO | 585.817 | | PPM | XRF |
| BA | 524.7 | | PPM | XRF |
| CAO | 0.89 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 1.134 | | WT% | XRF |
| K2O | 5.53 | | WT% | XRF |
| LA2O3 | 106.182 | | PPM | XRF |
| MGO | 0.24 | | WT% | XRF |
| MNO | 0.0646 | | WT% | XRF |
| MN | 0.05 | | WT% | XRF |
| NA2O | 3.34 | | WT% | XRF |
| NB2O5 | 29.9839 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.05 | | WT% | XRF |
| RB2O | 154.415 | | PPM | XRF |
| SIO2 | 72.17 | | WT% | XRF |
| SRO | 186.494 | | PPM | XRF |
| TIO2 | 0.23 | | WT% | XRF |
| TOTAL | 97.16 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 42.1462 | | PPM | XRF |
| ZN | 33.86 | | PPM | XRF |
| ZRO2 | 355.396 | | PPM | XRF |
| ZR | 263.1 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991