← Search
Sample JGM/R23-17
NavDat sample number 85313
Sample
| Sample ID | JGM/R23-17 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 210.946 | | PPM | NAA |
| EU2O3 | 3.9415 | | PPM | NAA |
| HFO2 | 13.4543 | | PPM | NAA |
| LA2O3 | 111.295 | | PPM | NAA |
| LU2O3 | 0.75 | | PPM | NAA |
| SC2O3 | 24.0854 | | PPM | NAA |
| SM2O3 | 12.6274 | | PPM | NAA |
| TB2O3 | 1.8941 | | PPM | NAA |
| THO2 | 19.1957 | | PPM | NAA |
| YB2O3 | 3.7338 | | PPM | NAA |
| AL2O3 | 16.97 | | WT% | XRF |
| BAO | 2176.02 | | PPM | XRF |
| BA | 1949 | | PPM | XRF |
| CAO | 5.05 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 6.457 | | WT% | XRF |
| K2O | 3.57 | | WT% | XRF |
| LA2O3 | 96.1429 | | PPM | XRF |
| MGO | 2.59 | | WT% | XRF |
| MNO | 0.1679 | | WT% | XRF |
| MN | 0.13 | | WT% | XRF |
| NA2O | 3.87 | | WT% | XRF |
| NB2O5 | 25.7209 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.61 | | WT% | XRF |
| RB2O | 85.4859 | | PPM | XRF |
| SIO2 | 57.36 | | WT% | XRF |
| SRO | 1486.52 | | PPM | XRF |
| TIO2 | 1.18 | | WT% | XRF |
| TOTAL | 97.79 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 140.778 | | PPM | XRF |
| ZN | 113.1 | | PPM | XRF |
| ZRO2 | 623.394 | | PPM | XRF |
| ZR | 461.5 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991