← Search
Sample JGM/R23-16
NavDat sample number 85312
Sample
| Sample ID | JGM/R23-16 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 272.789 | | PPM | NAA |
| EU2O3 | 2.1456 | | PPM | NAA |
| HFO2 | 12.853 | | PPM | NAA |
| LA2O3 | 164.421 | | PPM | NAA |
| LU2O3 | 0.4396 | | PPM | NAA |
| SC2O3 | 9.2726 | | PPM | NAA |
| SM2O3 | 10.4741 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 39.6089 | | PPM | NAA |
| YB2O3 | 2.0747 | | PPM | NAA |
| AL2O3 | 15.6 | | WT% | XRF |
| BAO | 1407.88 | | PPM | XRF |
| BA | 1261 | | PPM | XRF |
| CAO | 1.71 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 2.312 | | WT% | XRF |
| K2O | 5.48 | | WT% | XRF |
| LA2O3 | 172.865 | | PPM | XRF |
| MGO | 0.68 | | WT% | XRF |
| MNO | 0.1033 | | WT% | XRF |
| MN | 0.08 | | WT% | XRF |
| NA2O | 3.86 | | WT% | XRF |
| NB2O5 | 35.1195 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.13 | | WT% | XRF |
| RB2O | 125.107 | | PPM | XRF |
| SIO2 | 66.82 | | WT% | XRF |
| SRO | 458.135 | | PPM | XRF |
| TIO2 | 0.46 | | WT% | XRF |
| TOTAL | 97.13 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 80.2595 | | PPM | XRF |
| ZN | 64.48 | | PPM | XRF |
| ZRO2 | 731.053 | | PPM | XRF |
| ZR | 541.2 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991