← Search
Sample JGM/R23-15
NavDat sample number 85311
Sample
| Sample ID | JGM/R23-15 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 150.977 | | PPM | NAA |
| EU2O3 | 0.4559 | | PPM | NAA |
| HFO2 | 4.5327 | | PPM | NAA |
| LA2O3 | 84.3332 | | PPM | NAA |
| LU2O3 | 0.2328 | | PPM | NAA |
| SC2O3 | 2.4882 | | PPM | NAA |
| SM2O3 | 7.5289 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 39.4382 | | PPM | NAA |
| YB2O3 | 1.1281 | | PPM | NAA |
| AL2O3 | 12.62 | | WT% | XRF |
| BAO | 291.736 | | PPM | XRF |
| BA | 261.3 | | PPM | XRF |
| CAO | 0.62 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 1.056 | | WT% | XRF |
| K2O | 5.56 | | WT% | XRF |
| LA2O3 | 88.1564 | | PPM | XRF |
| MGO | 0.09 | | WT% | XRF |
| MNO | 0.0646 | | WT% | XRF |
| MN | 0.05 | | WT% | XRF |
| NA2O | 3.2 | | WT% | XRF |
| NB2O5 | 22.2304 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.03 | | WT% | XRF |
| RB2O | 143.916 | | PPM | XRF |
| SIO2 | 73.91 | | WT% | XRF |
| SRO | 73.7108 | | PPM | XRF |
| TIO2 | 0.24 | | WT% | XRF |
| TOTAL | 97.38 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 46.9508 | | PPM | XRF |
| ZN | 37.72 | | PPM | XRF |
| ZRO2 | 323.787 | | PPM | XRF |
| ZR | 239.7 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991