← Search
Sample JGM/R23-13
NavDat sample number 85310
Sample
| Sample ID | JGM/R23-13 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 197.125 | | PPM | NAA |
| EU2O3 | 1.8908 | | PPM | NAA |
| HFO2 | 10.0395 | | PPM | NAA |
| LA2O3 | 110.967 | | PPM | NAA |
| LU2O3 | 0.3621 | | PPM | NAA |
| SC2O3 | 9.6954 | | PPM | NAA |
| SM2O3 | 8.874 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 32.668 | | PPM | NAA |
| YB2O3 | 1.8151 | | PPM | NAA |
| AL2O3 | 15.27 | | WT% | XRF |
| BAO | 1584.29 | | PPM | XRF |
| BA | 1419 | | PPM | XRF |
| CAO | 1.48 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 2.078 | | WT% | XRF |
| K2O | 5.54 | | WT% | XRF |
| LA2O3 | 135.337 | | PPM | XRF |
| MGO | 0.74 | | WT% | XRF |
| MNO | 0.0904 | | WT% | XRF |
| MN | 0.07 | | WT% | XRF |
| NA2O | 3.75 | | WT% | XRF |
| NB2O5 | 27.4662 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.12 | | WT% | XRF |
| RB2O | 135.277 | | PPM | XRF |
| SIO2 | 68.37 | | WT% | XRF |
| SRO | 446.191 | | PPM | XRF |
| TIO2 | 0.42 | | WT% | XRF |
| TOTAL | 97.84 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 65.5345 | | PPM | XRF |
| ZN | 52.65 | | PPM | XRF |
| ZRO2 | 694.581 | | PPM | XRF |
| ZR | 514.2 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991