← Search
Sample JGM/R23-11
NavDat sample number 85309
Sample
| Sample ID | JGM/R23-11 |
|---|
| Material | notfound |
Location
| Latitude | 37.2808 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.645 |
|
11.655 |
11.635 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 12.2 | | WT% | XRF |
| BAO | | | PPM | XRF |
| BA | | | PPM | XRF |
| CAO | 0.4 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.5668 | | WT% | XRF |
| K2O | 5.16 | | WT% | XRF |
| LA2O3 | 16.9112 | | PPM | XRF |
| MGO | 0.07 | | WT% | XRF |
| MNO | 0.0775 | | WT% | XRF |
| MN | 0.06 | | WT% | XRF |
| NA2O | 3.15 | | WT% | XRF |
| NB2O5 | 58.3656 | | PPM | XRF |
| NIO | 24.1289 | | PPM | XRF |
| NI | 18.96 | | PPM | XRF |
| P2O5 | 0.01 | | WT% | XRF |
| RB2O | 286.193 | | PPM | XRF |
| SIO2 | 75.74 | | WT% | XRF |
| SRO | | | PPM | XRF |
| TIO2 | 0.1 | | WT% | XRF |
| TOTAL | 97.46 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 28.9771 | | PPM | XRF |
| ZN | 23.28 | | PPM | XRF |
| ZRO2 | 138.997 | | PPM | XRF |
| ZR | 102.9 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991