← Search
Sample JGM/R18B-22
NavDat sample number 85293
Sample
| Sample ID | JGM/R18B-22 |
|---|
| Material | notfound |
Location
| Latitude | 37.324 |
|---|
| Longitude | -116.398 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 85.9478 | | PPM | NAA |
| EU2O3 | | | PPM | NAA |
| HFO2 | 5.0339 | | PPM | NAA |
| LA2O3 | 45.8549 | | PPM | NAA |
| LU2O3 | 0.5431 | | PPM | NAA |
| SC2O3 | 8.4513 | | PPM | NAA |
| SM2O3 | 6.9514 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 33.8741 | | PPM | NAA |
| YB2O3 | 3.4229 | | PPM | NAA |
| AL2O3 | 12.37 | | WT% | XRF |
| BAO | | | PPM | XRF |
| BA | | | PPM | XRF |
| CAO | 0.5 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 0.6224 | | WT% | XRF |
| K2O | 5.04 | | WT% | XRF |
| LA2O3 | 41.3984 | | PPM | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.0775 | | WT% | XRF |
| MN | 0.06 | | WT% | XRF |
| NA2O | 3.52 | | WT% | XRF |
| NB2O5 | 52.7007 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.01 | | WT% | XRF |
| RB2O | 246.386 | | PPM | XRF |
| SIO2 | 75 | | WT% | XRF |
| SRO | 9.2999 | | PPM | XRF |
| TIO2 | 0.12 | | WT% | XRF |
| TOTAL | 97.24 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 46.0173 | | PPM | XRF |
| ZN | 36.97 | | PPM | XRF |
| ZRO2 | 148.858 | | PPM | XRF |
| ZR | 110.2 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991