← Search
Sample JGM/R18B-20
NavDat sample number 85291
Sample
| Sample ID | JGM/R18B-20 |
|---|
| Material | notfound |
Location
| Latitude | 37.324 |
|---|
| Longitude | -116.398 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| CE2O3 | 168.194 | | PPM | NAA |
| EU2O3 | 0.724 | | PPM | NAA |
| HFO2 | 7.0915 | | PPM | NAA |
| LA2O3 | 78.0237 | | PPM | NAA |
| LU2O3 | 0.4138 | | PPM | NAA |
| SC2O3 | 4.3666 | | PPM | NAA |
| SM2O3 | 8.0542 | | PPM | NAA |
| TB2O3 | | | PPM | NAA |
| THO2 | 43.1135 | | PPM | NAA |
| YB2O3 | 2.8012 | | PPM | NAA |
| AL2O3 | 12.64 | | WT% | XRF |
| BAO | 117.119 | | PPM | XRF |
| BA | 104.9 | | PPM | XRF |
| CAO | 0.65 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| CUO | | | PPM | XRF |
| FE2O3 | 1.034 | | WT% | XRF |
| K2O | 5.23 | | WT% | XRF |
| LA2O3 | 77.2966 | | PPM | XRF |
| MGO | 0.17 | | WT% | XRF |
| MNO | 0.0646 | | WT% | XRF |
| MN | 0.05 | | WT% | XRF |
| NA2O | 3.37 | | WT% | XRF |
| NB2O5 | 32.6161 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.03 | | WT% | XRF |
| RB2O | 152.556 | | PPM | XRF |
| SIO2 | 73.97 | | WT% | XRF |
| SRO | 63.6588 | | PPM | XRF |
| TIO2 | 0.23 | | WT% | XRF |
| TOTAL | 97.37 | | WT% | XRF |
| Y2O3 | | | PPM | XRF |
| ZNO | 76.376 | | PPM | XRF |
| ZN | 61.36 | | PPM | XRF |
| ZRO2 | 309.198 | | PPM | XRF |
| ZR | 228.9 | | PPM | XRF |
References
- Anonymous (1991) The Timber Mountain Tuff, southwestern Nevada volcanic field, U.S.A.; evidence against a long-lived, continuously evolving, zoned magma chamber. Eos, Transactions, American Geophysical Union, vol.72, no.17, pp.311, 23 Apr 1991