← Search
Sample FB29A4
NavDat sample number 85099
Sample
| Sample ID | FB29A4 |
|---|
| Material | notfound |
Location
| Latitude | 36.9546 |
|---|
| Longitude | -116.364 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.525 |
|
11.55 |
11.5 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 12.4 | | WT% | NAA |
| AS2O3 | | | PPM | NAA |
| BAO | 1245.99 | | PPM | NAA |
| BA | 1116 | | PPM | NAA |
| CAO | 0.88 | | WT% | NAA |
| CE2O3 | 175.573 | | PPM | NAA |
| COO | 1.2931 | | PPM | NAA |
| CR2O3 | | | PPM | NAA |
| CR | | | PPM | NAA |
| CS2O | 4.8335 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 4.8744 | | PPM | NAA |
| EU2O3 | 1.1938 | | PPM | NAA |
| FE2O3 | 1.323 | | WT% | NAA |
| HFO2 | 10.0112 | | PPM | NAA |
| K2O | 4.6 | | WT% | NAA |
| LA2O3 | 99.0279 | | PPM | NAA |
| LU2O3 | 0.5561 | | PPM | NAA |
| MGO | | | WT% | NAA |
| MNO | 0.0904 | | WT% | NAA |
| MN | 0.07 | | WT% | NAA |
| NA2O | 3.66 | | WT% | NAA |
| ND2O3 | 58.4925 | | PPM | NAA |
| RB2O | 247.589 | | PPM | NAA |
| SB2O3 | 0.215 | | PPM | NAA |
| SC2O3 | 6.1975 | | PPM | NAA |
| SM2O3 | 9.143 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 2.1919 | | PPM | NAA |
| TB2O3 | 0.5959 | | PPM | NAA |
| THO2 | 44.7975 | | PPM | NAA |
| TIO2 | 0.2 | | WT% | NAA |
| UO2 | 7.284 | | PPM | NAA |
| V2O3 | | | PPM | NAA |
| YB2O3 | 3.8898 | | PPM | NAA |
| ZNO | 55.7759 | | PPM | NAA |
| ZN | 44.81 | | PPM | NAA |
| AL2O3 | 13.39 | | WT% | XRF |
| BAO | 1534.04 | | PPM | XRF |
| BA | 1374 | | PPM | XRF |
| CAO | 0.8407 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 1.564 | | WT% | XRF |
| K2O | 5.43 | | WT% | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.0887 | | WT% | XRF |
| MN | 0.0687 | | WT% | XRF |
| NA2O | 3.386 | | WT% | XRF |
| NB2O5 | 48.7382 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.0395 | | WT% | XRF |
| RB2O | 226.92 | | PPM | XRF |
| SIO2 | 72.38 | | WT% | XRF |
| SRO | 164.38 | | PPM | XRF |
| TIO2 | 0.2791 | | WT% | XRF |
| TOTAL | 97.38 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 52.2949 | | PPM | XRF |
| ZNO | | | PPM | XRF |
| ZN | | | PPM | XRF |
| ZRO2 | 439.415 | | PPM | XRF |
| ZR | 325.3 | | PPM | XRF |
References
- Warren, R. G., F. W. McDowell, F. M. Byers, Jr., D. E. Broxton, W. J. Carr, and P. P. Orkild (1988) Episodic leaks from Timber Mountain caldera: New evidence from rhyolite lavas of Fortymile Canyon, SW Nevada volcanic field. Los Alamos National Laboratory Informal Report LA-UR-88-1466, 48 pp., 1988