← Search
Sample FB29A3
NavDat sample number 85098 · NOT-GIVEN
Sample
| Sample ID | FB29A3 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.9527 |
|---|
| Longitude | -116.37 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.325 |
|
11.35 |
11.3 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 11.1 | | WT% | NAA |
| AS2O3 | 7.4971 | | PPM | NAA |
| BAO | 88.5034 | | PPM | NAA |
| BA | 79.27 | | PPM | NAA |
| CAO | 0.52 | | WT% | NAA |
| CE2O3 | 107.007 | | PPM | NAA |
| CL | 540 | | PPM | NAA |
| COO | 0.6305 | | PPM | NAA |
| CR2O3 | | | PPM | NAA |
| CR | | | PPM | NAA |
| CS2O | 5.8449 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 4.4784 | | PPM | NAA |
| EU2O3 | 0.2816 | | PPM | NAA |
| FE2O3 | 0.8891 | | WT% | NAA |
| HFO2 | 6.1175 | | PPM | NAA |
| K2O | 4.4 | | WT% | NAA |
| LA2O3 | 59.1423 | | PPM | NAA |
| LU2O3 | 0.5431 | | PPM | NAA |
| MGO | | | WT% | NAA |
| MNO | 0.1046 | | WT% | NAA |
| MN | 0.081 | | WT% | NAA |
| NA2O | 3.21 | | WT% | NAA |
| ND2O3 | 31.2932 | | PPM | NAA |
| RB2O | 240.371 | | PPM | NAA |
| SB2O3 | 0.8025 | | PPM | NAA |
| SC2O3 | 3.4749 | | PPM | NAA |
| SM2O3 | 4.4364 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 2.6987 | | PPM | NAA |
| TB2O3 | 0.8078 | | PPM | NAA |
| THO2 | 33.9196 | | PPM | NAA |
| TIO2 | 0.13 | | WT% | NAA |
| UO2 | 7.4508 | | PPM | NAA |
| V2O3 | | | PPM | NAA |
| YB2O3 | 3.76 | | PPM | NAA |
| ZNO | 99.1544 | | PPM | NAA |
| ZN | 79.66 | | PPM | NAA |
| AL2O3 | 12.07 | | WT% | XRF |
| BAO | | | PPM | XRF |
| BA | | | PPM | XRF |
| CAO | 0.5764 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 1.089 | | WT% | XRF |
| K2O | 5.215 | | WT% | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.0988 | | WT% | XRF |
| MN | 0.0765 | | WT% | XRF |
| NA2O | 3.138 | | WT% | XRF |
| NB2O5 | 65.9045 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | | | WT% | XRF |
| RB2O | 266.508 | | PPM | XRF |
| SIO2 | 74.75 | | WT% | XRF |
| SRO | 47.3391 | | PPM | XRF |
| TIO2 | 0.1577 | | WT% | XRF |
| TOTAL | 97.07 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 42.1102 | | PPM | XRF |
| ZNO | | | PPM | XRF |
| ZN | | | PPM | XRF |
| ZRO2 | 259.219 | | PPM | XRF |
| ZR | 191.9 | | PPM | XRF |
References
- Warren, R. G., F. W. McDowell, F. M. Byers, Jr., D. E. Broxton, W. J. Carr, and P. P. Orkild (1988) Episodic leaks from Timber Mountain caldera: New evidence from rhyolite lavas of Fortymile Canyon, SW Nevada volcanic field. Los Alamos National Laboratory Informal Report LA-UR-88-1466, 48 pp., 1988