← Search
Sample FB25A6
NavDat sample number 85088 · NOT-GIVEN
Sample
| Sample ID | FB25A6 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.8631 |
|---|
| Longitude | -116.201 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.015 |
|
13.02 |
13.01 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 13.6 | | WT% | NAA |
| AS2O3 | | | PPM | NAA |
| BAO | 1745.06 | | PPM | NAA |
| BA | 1563 | | PPM | NAA |
| BP | | | PPM | NAA |
| CAO | 5.8 | | WT% | NAA |
| CE2O3 | 157.77 | | PPM | NAA |
| COO | 35.5627 | | PPM | NAA |
| CR2O3 | 269.053 | | PPM | NAA |
| CR | 184.1 | | PPM | NAA |
| CS2O | 4.8335 | | PPM | NAA |
| DY2O3 | 4.4784 | | PPM | NAA |
| EU2O3 | 2.413 | | PPM | NAA |
| FE2O3 | 6.7 | | WT% | NAA |
| HFO2 | 7.6469 | | PPM | NAA |
| IN2O3 | | | PPM | NAA |
| K2O | 2.7 | | WT% | NAA |
| LA2O3 | 81.1433 | | PPM | NAA |
| LU2O3 | 0.5043 | | PPM | NAA |
| MGO | 3.3 | | WT% | NAA |
| MNO | 0.1433 | | WT% | NAA |
| MN | 0.111 | | WT% | NAA |
| NA2O | 2.9 | | WT% | NAA |
| ND2O3 | 63.9393 | | PPM | NAA |
| RB2O | 118.436 | | PPM | NAA |
| SB2O3 | 0.258 | | PPM | NAA |
| SC2O3 | 37.553 | | PPM | NAA |
| SM2O3 | 11.0249 | | PPM | NAA |
| SRO | 923.011 | | PPM | NAA |
| TA2O5 | 0.7456 | | PPM | NAA |
| TB2O3 | 0.5694 | | PPM | NAA |
| THO2 | 18.1261 | | PPM | NAA |
| TIO2 | 0.77 | | WT% | NAA |
| UO2 | 3.8604 | | PPM | NAA |
| V2O3 | 294.357 | | PPM | NAA |
| YB2O3 | 2.9823 | | PPM | NAA |
| ZNO | 131.691 | | PPM | NAA |
| ZN | 105.8 | | PPM | NAA |
| BAO | 1395.6 | | PPM | XRF |
| BA | 1250 | | PPM | XRF |
| CE2O3 | 149.571 | | PPM | XRF |
| FE2O3 | 7.48 | | WT% | XRF |
| LA2O3 | 68.7706 | | PPM | XRF |
| NB2O5 | 24.5622 | | PPM | XRF |
| ND2O3 | 72.1038 | | PPM | XRF |
| RB2O | 104.044 | | PPM | XRF |
| SRO | 1041.86 | | PPM | XRF |
| Y2O3 | 46.7708 | | PPM | XRF |
| ZNO | 190.567 | | PPM | XRF |
| ZN | 153.1 | | PPM | XRF |
| ZRO2 | 341.212 | | PPM | XRF |
| ZR | 252.6 | | PPM | XRF |
| AL2O3 | 15.17 | | WT% | XRF |
| BAO | 1416.81 | | PPM | XRF |
| BA | 1269 | | PPM | XRF |
| CAO | 6.165 | | WT% | XRF |
| CR2O3 | 435.804 | | PPM | XRF |
| CR | 298.2 | | PPM | XRF |
| FE2O3 | 7.387 | | WT% | XRF |
| K2O | 2.666 | | WT% | XRF |
| MGO | 4.334 | | WT% | XRF |
| MNO | 0.1495 | | WT% | XRF |
| MN | 0.1158 | | WT% | XRF |
| NA2O | 3.284 | | WT% | XRF |
| NB2O5 | | | PPM | XRF |
| NIO | 143.933 | | PPM | XRF |
| NI | 113.1 | | PPM | XRF |
| P2O5 | 0.3387 | | WT% | XRF |
| RB2O | 100.588 | | PPM | XRF |
| SIO2 | 58.78 | | WT% | XRF |
| SRO | 1029.56 | | PPM | XRF |
| TIO2 | 0.885 | | WT% | XRF |
| TOTAL | 99.12 | | WT% | XRF |
| V2O3 | 345.108 | | PPM | XRF |
| Y2O3 | 41.0562 | | PPM | XRF |
| ZNO | 125.966 | | PPM | XRF |
| ZN | 101.2 | | PPM | XRF |
| ZRO2 | 352.559 | | PPM | XRF |
| ZR | 261 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2